| Temperature | ||
|---|---|---|
| Centigrade degrees | ||
| Fahrenheit degrees | ||
| Kelvin degrees | ||
| Distance | ||
|---|---|---|
| Kilometers | ||
| Meters | ||
| Centimeters (cm) | ||
| Millimeters (mm) | ||
| Miles | ||
| Yards | ||
| Feet | ||
| Inches | ||
| Mass | ||
|---|---|---|
| Kilograms | ||
| Grams | ||
| Stones | ||
| Pounds | ||
| Ounces | ||
| Liquid Volume | ||
|---|---|---|
| Liters | ||
| Gallons | ||
| Quarts | ||
| Pints | ||
| Liquid Ounces | ||
Measure
last modified 16 August 2025
Webmaster: webmaster at comet.aaazen.com