Report on Stocks picked on 2007-12-31
by NASDAQ 100
http://www.nasdaq.com
(prices adjusted for splits and dividends)
symbol title first_date last_date first highest lowest last change
bidu Baidu.com 2006-12-29 2007-12-31 112.69 429.19 92.80 389.80 245.90%
isrg Intuitive Surgica 2006-12-29 2007-12-31 95.90 359.59 86.20 323.00 236.81%
fwlt Foster Wheeler Lt 2006-12-29 2007-12-31 55.14 168.47 46.50 155.02 181.14%
rimm Research in Motio 2006-12-29 2007-12-31 42.59 236.66 77.04 113.40 166.26%
amzn Amazon.com 2006-12-29 2007-12-31 39.46 101.09 36.30 92.64 134.77%
aapl Apple Inc. 2006-12-29 2007-12-31 84.84 202.96 81.90 198.08 133.47%
esrx Express Scripts 2006-12-29 2007-12-31 35.80 102.70 47.63 73.00 103.91%
micc Millicom Internat 2006-12-29 2007-12-31 61.64 127.40 60.21 117.94 91.34%
stld Steel Dynamics 2006-12-29 2007-12-31 32.03 61.34 30.85 59.57 85.98%
apol Apollo Group 2006-12-29 2007-12-31 38.97 80.75 38.36 70.15 80.01%
grmn Garmin Ltd. 2006-12-29 2007-12-31 55.24 125.68 48.46 97.00 75.60%
jnpr Juniper Networks 2006-12-29 2007-12-31 18.94 37.95 17.21 33.20 75.29%
atvi Activision 2006-12-29 2007-12-31 17.24 29.87 16.05 29.70 72.27%
fmcn Focus Media Holdi 2006-12-29 2007-12-31 33.19 88.50 34.57 56.81 71.17%
srcl Stericycle 2006-12-29 2007-12-31 37.75 91.23 40.57 59.40 57.35%
vrsn VeriSign 2006-12-29 2007-12-31 24.05 41.96 22.92 37.61 56.38%
disca Discovery Holding 2006-12-29 2007-12-31 16.09 29.81 15.52 25.14 56.25%
xray DENTSPLY Internat 2006-12-29 2007-12-31 29.72 47.84 29.44 45.02 51.48%
teva Teva Pharmaceutic 2006-12-29 2007-12-31 30.79 47.14 30.81 46.48 50.96%
expe Expedia 2006-12-29 2007-12-31 20.98 35.28 19.97 31.62 50.71%
goog Google Inc. 2006-12-29 2007-12-31 460.48 747.24 437.00 691.48 50.17%
holx Hologic 2006-12-29 2007-12-31 47.28 71.57 45.88 68.64 45.18%
sial Sigma-Aldrich Cor 2006-12-29 2007-12-31 38.46 78.28 37.40 54.60 41.97%
gild Gilead Sciences 2006-12-29 2007-12-31 32.47 84.47 35.22 46.01 41.70%
ctxs Citrix Systems 2006-12-29 2007-12-31 27.05 78.09 26.10 38.01 40.52%
nvda NVIDIA Corporatio 2006-12-29 2007-12-31 24.67 54.00 28.04 34.02 37.90%
joyg Joy Global Inc. 2006-12-29 2007-12-31 47.76 67.61 40.36 65.82 37.81%
lbtya Liberty Global 2006-12-29 2007-12-31 29.15 45.00 28.38 39.19 34.44%
chrw C.H. Robinson Wor 2006-12-29 2007-12-31 40.29 58.19 40.68 54.12 34.33%
intc Intel Corporation 2006-12-29 2007-12-31 19.86 27.99 18.75 26.66 34.24%
cost Costco Wholesale 2006-12-29 2007-12-31 52.36 72.68 51.52 69.76 33.23%
orcl Oracle Corporatio 2006-12-29 2007-12-31 17.14 23.31 15.97 22.58 31.74%
hans Hansen Natural Co 2006-12-29 2007-12-31 33.68 68.40 32.50 44.29 31.50%
pcar PACCAR Inc. 2006-12-29 2007-12-31 41.96 98.63 46.15 54.48 29.84%
logi Logitech Internat 2006-12-29 2007-12-31 28.60 37.23 25.05 36.64 28.11%
beas BEA Systems 2006-12-29 2007-12-31 12.58 18.94 10.50 15.78 25.44%
hsic Henry Schein 2006-12-29 2007-12-31 48.98 63.45 45.82 61.40 25.36%
wynn Wynn Resorts 2006-12-29 2007-12-31 89.54 176.14 85.53 112.13 25.23%
adsk Autodesk 2006-12-29 2007-12-31 40.46 51.32 36.74 49.76 22.99%
genz Genzyme Corporati 2006-12-29 2007-12-31 61.58 76.90 58.71 74.44 20.88%
msft Microsoft Corpora 2006-12-29 2007-12-31 29.46 37.50 26.60 35.60 20.84%
erts Electronic Arts I 2006-12-29 2007-12-31 50.36 61.62 46.27 58.41 15.98%
biib Biogen Idec Inc 2006-12-29 2007-12-31 49.19 84.75 42.86 56.92 15.71%
fast Fastenal Company 2006-12-29 2007-12-31 35.50 52.94 33.05 40.42 13.86%
expd Expeditors Intern 2006-12-29 2007-12-31 40.24 54.46 38.31 44.68 11.03%
ebay eBay Inc. 2006-12-29 2007-12-31 30.07 40.73 28.60 33.19 10.38%
lltc Linear Technology 2006-12-29 2007-12-31 29.68 38.84 29.62 31.83 7.24%
fisv Fiserv 2006-12-29 2007-12-31 52.42 59.85 44.16 55.49 5.86%
qcom QUALCOMM Incorpor 2006-12-29 2007-12-31 37.29 47.72 35.23 39.35 5.52%
flex Flextronics Inter 2006-12-29 2007-12-31 11.48 13.60 10.64 12.06 5.05%
adbe Adobe Systems Inc 2006-12-29 2007-12-31 41.12 48.47 37.20 42.73 3.92%
intu Intuit Inc. 2006-12-29 2007-12-31 30.51 33.10 26.14 31.61 3.61%
amln Amylin Pharmaceut 2006-12-29 2007-12-31 36.07 53.25 35.55 37.00 2.58%
ceph Cephalon 2006-12-29 2007-12-31 70.41 84.83 64.65 71.76 1.92%
chkp Check Point Softw 2006-12-29 2007-12-31 21.92 26.79 20.47 21.96 0.18%
mchp Microchip Technol 2006-12-29 2007-12-31 31.67 42.46 27.50 31.42 -0.79%
dish EchoStar Communic 2006-12-29 2007-12-31 38.03 52.54 36.38 37.72 -0.82%
csco Cisco Systems 2006-12-29 2007-12-31 27.33 34.24 24.82 27.07 -0.95%
altr Altera Corporatio 2006-12-29 2007-12-31 19.57 26.24 18.00 19.32 -1.28%
klac KLA-Tencor Corpor 2006-12-29 2007-12-31 49.24 62.67 46.59 48.16 -2.19%
dell Dell Inc. 2006-12-29 2007-12-31 25.09 30.77 21.61 24.51 -2.31%
amat Applied Materials 2006-12-29 2007-12-31 18.23 23.00 17.35 17.76 -2.58%
ryaay Ryanair Holdings 2006-12-29 2007-12-31 40.75 99.44 35.88 39.44 -3.21%
pdco Patterson Compani 2006-12-29 2007-12-31 35.51 40.08 28.32 33.95 -4.39%
cdns Cadence Design Sy 2006-12-29 2007-12-31 17.91 24.90 15.96 17.01 -5.03%
payx Paychex 2006-12-29 2007-12-31 38.54 47.14 35.96 36.22 -6.02%
xlnx Xilinx 2006-12-29 2007-12-31 23.40 30.50 21.14 21.87 -6.54%
yhoo Yahoo! Inc. 2006-12-29 2007-12-31 25.54 34.08 22.27 23.26 -8.93%
linta Liberty Media Cor 2006-12-29 2007-12-31 21.57 25.89 17.70 19.08 -11.54%
wfmi Whole Foods Marke 2006-12-29 2007-12-31 46.19 53.65 36.00 40.80 -11.67%
ctsh Cognizant Technol 2006-12-29 2007-12-31 38.58 95.55 29.44 33.94 -12.03%
spls Staples 2006-12-29 2007-12-31 26.40 27.66 19.69 23.07 -12.61%
siri Sirius Satellite 2006-12-29 2007-12-31 3.54 4.26 2.66 3.03 -14.41%
ctas Cintas Corporatio 2006-12-29 2007-12-31 39.34 42.89 31.14 33.62 -14.54%
lrcx Lam Research Corp 2006-12-29 2007-12-31 50.62 60.82 42.67 43.23 -14.60%
infy Infosys Technolog 2006-12-29 2007-12-31 54.22 61.25 38.60 45.36 -16.34%
java Sun Microsystems 2006-12-29 2007-12-31 21.68 21.60 4.50 18.13 -16.37%
petm PETsMART 2006-12-29 2007-12-31 28.75 35.48 23.49 23.53 -18.16%
uaua UAL Corporation 2006-12-29 2007-12-31 44.00 51.60 31.62 35.66 -18.95%
brcm Broadcom Corporat 2006-12-29 2007-12-31 32.31 43.07 25.70 26.14 -19.10%
celg Celgene Corporati 2006-12-29 2007-12-31 57.53 75.44 41.26 46.21 -19.68%
leap Leap Wireless Int 2006-12-29 2007-12-31 59.47 99.04 29.87 46.64 -21.57%
symc Symantec Corporat 2006-12-29 2007-12-31 20.85 21.86 15.97 16.14 -22.59%
lamr Lamar Advertising 2006-12-29 2007-12-31 62.11 71.54 46.67 48.07 -22.61%
bbby Bed Bath & Beyond 2006-12-29 2007-12-31 38.10 43.32 27.96 29.39 -22.86%
sndk SanDisk Corporati 2006-12-29 2007-12-31 43.03 59.75 32.74 33.17 -22.91%
nihd NII Holdings 2006-12-29 2007-12-31 64.44 90.43 42.50 48.32 -25.02%
mrvl Marvell Technolog 2006-12-29 2007-12-31 19.19 21.20 13.49 13.98 -27.15%
iaci IAC/InterActiveCo 2006-12-29 2007-12-31 37.16 40.99 25.08 26.92 -27.56%
mnst Monster Worldwide 2006-12-29 2007-12-31 46.64 54.79 31.07 32.40 -30.53%
vmed Virgin Media Inc. 2006-12-29 2007-12-31 25.09 30.00 16.47 17.14 -31.69%
amgn Amgen Inc. 2006-12-29 2007-12-31 68.31 76.95 46.21 46.44 -32.02%
akam Akamai Technologi 2006-12-29 2007-12-31 53.12 59.69 27.75 34.60 -34.86%
cmcsa Comcast Corporati 2006-12-29 2007-12-31 28.22 45.27 17.37 18.26 -35.29%
tlab Tellabs 2006-12-29 2007-12-31 10.26 13.67 6.52 6.54 -36.26%
ntap Network Appliance 2006-12-29 2007-12-31 39.28 40.89 22.51 24.96 -36.46%
vrtx Vertex Pharmaceut 2006-12-29 2007-12-31 37.42 41.42 22.80 23.23 -37.92%
shld Sears Holdings Co 2006-12-29 2007-12-31 167.93 195.18 98.25 102.05 -39.23%
sbux Starbucks Corpora 2006-12-29 2007-12-31 35.42 36.61 19.89 20.47 -42.21%
lvlt Level 3 Communica 2006-12-29 2007-12-31 5.60 6.80 2.66 3.04 -45.71%
Average percent change for 100 stocks is 20.34%
Comet Stocks
last modified on Tue Jan 1 01:22:31 PST 2008
Please send comments to:
webmaster@comet.aaazen.com