Report on Stocks picked on 2004-12-31 by NASDAQ 100
http://www.nasdaq.com
sym title first_date last_date first highest lowest last change
kmrt KMART HOLDING C 2-Jan-04 31-Dec-04 23.00 119.69 22.41 98.95 330.22%
aapl APPLE COMPUTER 2-Jan-04 31-Dec-04 21.28 69.57 21.18 64.40 202.63%
wynn WYNN RESORTS LT 2-Jan-04 31-Dec-04 28.36 72.99 27.50 66.92 135.97%
vrsn VERISIGN INC 2-Jan-04 31-Dec-04 16.34 36.09 14.94 33.60 105.63%
siri SIRIUS SATELLIT 2-Jan-04 31-Dec-04 3.82 9.43 2.01 7.62 99.48%
sbux STARBUCKS CORP 2-Jan-04 31-Dec-04 32.91 64.26 32.90 62.36 89.49%
ebay eBAY INC 2-Jan-04 31-Dec-04 63.00 118.42 62.59 116.34 84.67%
biib BIOGEN IDEC INC 2-Jan-04 31-Dec-04 36.94 68.13 36.60 66.61 80.32%
ericy ERICSSON L M TE 2-Jan-04 31-Dec-04 18.16 34.57 17.93 31.49 73.40%
adbe ADOBE SYSTEMS I 2-Jan-04 31-Dec-04 39.10 64.48 34.30 62.74 60.46%
ntap NETWORK APPLIAN 2-Jan-04 31-Dec-04 20.73 34.99 15.92 33.22 60.25%
adsk AUTODESK INC 2-Jan-04 31-Dec-04 24.50 72.48 24.20 37.95 54.90%
expd EXPEDITORS INTL 2-Jan-04 31-Dec-04 37.20 58.40 35.70 55.88 50.22%
petm PETSMART INC 2-Jan-04 31-Dec-04 23.74 36.24 22.96 35.53 49.66%
chrw C H ROBINSON WR 2-Jan-04 31-Dec-04 37.93 56.39 36.60 55.52 46.37%
chkp CHECK POINT SOF 2-Jan-04 31-Dec-04 16.87 27.16 16.46 24.63 46.00%
wfmi WHOLE FOODS MAR 2-Jan-04 31-Dec-04 66.45 97.48 65.92 95.35 43.49%
lncr LINCARE HOLDING 2-Jan-04 31-Dec-04 30.31 43.33 28.22 42.65 40.71%
xmsr XM Satellite Ra 2-Jan-04 31-Dec-04 26.80 40.89 20.35 37.62 40.37%
cmvt COMVERSE TECHNO 2-Jan-04 31-Dec-04 17.46 25.07 15.25 24.45 40.03%
jnpr Juniper Network 2-Jan-04 31-Dec-04 19.68 31.25 18.75 27.19 38.16%
cost Costco Wholesal 2-Jan-04 31-Dec-04 36.32 50.46 35.05 48.41 33.29%
erts ELECTRONIC ARTS 2-Jan-04 31-Dec-04 47.63 63.71 43.38 61.68 29.50%
spls STAPLES INC 2-Jan-04 31-Dec-04 26.25 33.85 23.69 33.71 28.42%
atyt ATI TECHNOLOGIE 2-Jan-04 31-Dec-04 15.18 20.66 13.35 19.39 27.73%
xray DENTSPLY INTL I 2-Jan-04 31-Dec-04 44.67 56.84 41.75 56.20 25.81%
pixr PIXAR 2-Jan-04 31-Dec-04 69.10 95.12 60.60 85.61 23.89%
fast FASTENAL CO 2-Jan-04 31-Dec-04 49.90 64.50 43.87 61.56 23.37%
dell DELL INC 2-Jan-04 31-Dec-04 34.29 42.57 31.14 42.14 22.89%
bmet BIOMET INC 2-Jan-04 31-Dec-04 36.19 49.64 35.07 43.39 19.89%
rimm RESEARCH IN MOT 2-Jan-04 31-Dec-04 69.24 124.06 52.25 82.42 19.04%
genz Genzyme Corp 2-Jan-04 31-Dec-04 49.05 59.14 40.67 58.07 18.39%
lbtya LIBERTY MEDIA I 3-Jun-04 31-Dec-04 39.15 47.27 28.60 46.23 18.08%
ctxs CITRIX SYSTEMS 2-Jan-04 31-Dec-04 20.86 26.00 15.02 24.46 17.26%
esrx EXPRESS SCRIPTS 2-Jan-04 31-Dec-04 65.67 81.20 58.30 76.44 16.40%
apol APOLLO GROUP IN 2-Jan-04 31-Dec-04 69.40 98.01 62.55 80.71 16.30%
sunw Sun Microsystem 2-Jan-04 31-Dec-04 4.70 5.93 3.29 5.39 14.68%
lamr Lamar Advertisi 2-Jan-04 31-Dec-04 37.56 44.66 36.56 42.78 13.90%
grmn GARMIN LTD 2-Jan-04 31-Dec-04 53.69 62.07 28.08 60.84 13.32%
cdwc CDW Corporation 2-Jan-04 31-Dec-04 58.86 74.45 56.07 66.35 12.73%
rost ROSS STORES INC 2-Jan-04 31-Dec-04 26.13 32.86 20.95 28.87 10.49%
nxtl NEXTEL COMM INC 2-Jan-04 31-Dec-04 27.86 30.50 21.18 30.01 7.72%
medi MEDIMMUNE INC 2-Jan-04 31-Dec-04 25.54 28.70 20.77 27.11 6.15%
sial SIGMA ALDRICH C 2-Jan-04 31-Dec-04 57.74 61.62 53.22 60.46 4.71%
sscc SMURFIT STONE C 2-Jan-04 31-Dec-04 17.87 20.10 15.95 18.68 4.53%
orcl Oracle Corporat 2-Jan-04 31-Dec-04 13.14 15.51 9.78 13.72 4.41%
ntli NTL INC 2-Jan-04 31-Dec-04 70.19 73.81 46.65 72.96 3.95%
fisv FISERV INC 2-Jan-04 31-Dec-04 39.06 41.01 32.20 40.19 2.89%
amgn AMGEN INC 2-Jan-04 31-Dec-04 62.35 66.88 52.00 64.15 2.89%
tlab TELLABS INC 2-Jan-04 31-Dec-04 8.36 11.37 7.40 8.59 2.75%
cmcsa COMCAST CORP 2-Jan-04 31-Dec-04 32.96 36.50 26.25 33.28 0.97%
dish ECHOSTAR COMM C 2-Jan-04 31-Dec-04 34.09 40.10 26.95 33.25 -2.46%
msft Microsoft Corp 2-Jan-04 31-Dec-04 27.45 30.20 24.01 26.72 -2.66%
dltr DOLLAR TREE STO 2-Jan-04 31-Dec-04 29.61 33.97 22.29 28.77 -2.84%
ivgn Invitrogen Corp 2-Jan-04 31-Dec-04 69.34 82.00 46.19 67.13 -3.19%
pcar PACCAR INC 2-Jan-04 31-Dec-04 83.92 89.74 49.61 80.48 -4.10%
ceco CAREER EDUCATIO 2-Jan-04 31-Dec-04 41.72 70.91 26.22 40.00 -4.12%
bbby BED BATH & BEYO 2-Jan-04 31-Dec-04 42.37 44.43 33.88 39.83 -5.99%
brcm BROADCOM CORP 2-Jan-04 31-Dec-04 34.41 47.05 25.25 32.28 -6.19%
mrvl MARVELL TECHNOL 2-Jan-04 31-Dec-04 37.90 53.23 19.33 35.47 -6.41%
lltc LINEAR TECHNOLO 2-Jan-04 31-Dec-04 41.73 45.09 34.01 38.76 -7.12%
merq MERCURY INTERAC 2-Jan-04 31-Dec-04 49.14 54.25 31.05 45.55 -7.31%
mcip MCI INC 25-Feb-04 31-Dec-04 21.75 22.70 12.50 20.16 -7.31%
payx PAYCHEX INC 2-Jan-04 31-Dec-04 36.84 39.12 28.83 34.08 -7.49%
flex FLEXTRONICS INT 2-Jan-04 31-Dec-04 15.05 19.62 10.06 13.82 -8.17%
altr ALTERA CORP 2-Jan-04 31-Dec-04 22.64 26.82 17.50 20.70 -8.57%
lrcx LAM RESEARCH CO 2-Jan-04 31-Dec-04 31.71 35.50 19.71 28.91 -8.83%
ctsh COGNIZANT TECHN 2-Jan-04 31-Dec-04 47.06 57.19 22.84 42.33 -10.05%
apcc AMERICAN PWR CO 2-Jan-04 31-Dec-04 24.33 27.42 14.55 21.40 -12.04%
ctas CINTAS CORP 2-Jan-04 31-Dec-04 49.93 50.35 39.51 43.86 -12.16%
mxim MAXIM INTEGRATE 2-Jan-04 31-Dec-04 49.32 56.25 39.14 42.39 -14.05%
molxe MOLEX INC 2-Jan-04 31-Dec-04 35.13 36.10 27.07 30.00 -14.60%
amzn Amazon.com Inc 2-Jan-04 31-Dec-04 51.90 57.82 33.00 44.29 -14.66%
intu INTUIT INC 2-Jan-04 31-Dec-04 52.28 53.27 35.84 44.01 -15.82%
jdsu JDS Uniphase Co 2-Jan-04 31-Dec-04 3.79 5.89 2.84 3.17 -16.36%
iaci IAC/INTERACTIVE 2-Jan-04 31-Dec-04 33.26 34.93 19.16 27.62 -16.96%
yhoo Yahoo! Inc 2-Jan-04 31-Dec-04 45.40 58.35 25.52 37.68 -17.00%
klac K L A TENCOR CO 2-Jan-04 31-Dec-04 56.44 62.82 35.02 46.58 -17.47%
csco Cisco Systems I 2-Jan-04 31-Dec-04 24.25 29.39 17.53 19.32 -20.33%
mchp MICROCHIP TECHN 2-Jan-04 31-Dec-04 33.62 34.88 25.12 26.59 -20.91%
qcom QUALCOMM INC 2-Jan-04 31-Dec-04 53.62 73.50 34.21 42.40 -20.93%
vrts VERITAS SOFTWAR 2-Jan-04 31-Dec-04 36.41 40.68 16.30 28.55 -21.59%
amat APPLIED MATERIA 2-Jan-04 31-Dec-04 22.10 24.75 15.36 17.10 -22.62%
xlnx XILINX INC 2-Jan-04 31-Dec-04 38.51 45.40 25.21 29.67 -22.96%
sebl SIEBEL SYSTEMS 2-Jan-04 31-Dec-04 13.99 16.19 6.97 10.49 -25.02%
symc SYMANTEC CORP 2-Jan-04 31-Dec-04 34.74 64.43 23.53 25.76 -25.85%
intc Intel Corp 2-Jan-04 31-Dec-04 32.16 34.60 19.64 23.39 -27.27%
beas BEA SYSTEMS INC 2-Jan-04 31-Dec-04 12.33 14.32 5.92 8.86 -28.14%
qlgc QLOGIC CORP 2-Jan-04 31-Dec-04 51.22 53.14 21.44 36.73 -28.29%
pdco Patterson Compa 2-Jan-04 31-Dec-04 63.05 79.50 36.21 43.39 -31.18%
isil Intersil Corp 2-Jan-04 31-Dec-04 24.65 29.29 15.01 16.71 -32.21%
sanm SANMINA-SCI COR 2-Jan-04 31-Dec-04 12.56 15.51 6.30 8.47 -32.56%
nvls NOVELLUS SYSTEM 2-Jan-04 31-Dec-04 41.82 44.52 22.89 27.89 -33.31%
mlnm MILLENNIUM PHAR 2-Jan-04 31-Dec-04 18.87 19.87 9.88 12.14 -35.67%
gild GILEAD SCIENCES 2-Jan-04 31-Dec-04 58.02 71.85 32.07 34.99 -39.69%
lvlt LEVEL 3 COMM IN 2-Jan-04 31-Dec-04 5.70 7.40 2.43 3.39 -40.53%
chir CHIRON CORP 2-Jan-04 31-Dec-04 56.38 57.29 29.00 33.33 -40.88%
snps SYNOPSYS INC 2-Jan-04 31-Dec-04 33.67 37.50 14.34 19.55 -41.94%
teva TEVA PHARM INDU 2-Jan-04 31-Dec-04 57.87 69.33 22.82 29.86 -48.40%
sndk SANDISK CORP 2-Jan-04 31-Dec-04 62.26 72.69 19.28 24.97 -59.89%
Average percent change for 100 stocks is 12.65%
Comet Finance
last modified on Sun Jan 2 13:26:03 PST 2005
Please send comments to:
webmaster@comet.aaazen.com