Report on Stocks picked on 2003-12-31 by NASDAQ 100
http://www.nasdaq.com
sym title first_date last_date first highest lowest last change
rimm RESEARCH IN MOT 2-Jan-03 31-Dec-03 13.72 70.95 10.76 66.83 387.10%
atyt ATI TECHNOLOGIE 2-Jan-03 31-Dec-03 5.11 16.50 3.72 15.12 195.89%
sndk SANDISK CORP 2-Jan-03 31-Dec-03 21.56 86.30 14.78 61.20 183.86%
sanm SANMINA-SCI COR 2-Jan-03 31-Dec-03 4.51 12.81 3.43 12.60 179.38%
lrcx LAM RESEARCH CO 2-Jan-03 31-Dec-03 11.65 33.83 10.70 32.30 177.25%
amzn Amazon.com Inc 2-Jan-03 31-Dec-03 19.57 61.15 18.55 52.62 168.88%
yhoo Yahoo! Inc 2-Jan-03 31-Dec-03 17.60 45.48 16.50 45.03 155.85%
jnpr Juniper Network 2-Jan-03 31-Dec-03 7.36 19.38 6.88 18.68 153.80%
nxtl NEXTEL COMM INC 2-Jan-03 31-Dec-03 12.46 28.17 10.89 28.06 125.20%
mlnm MILLENNIUM PHAR 2-Jan-03 31-Dec-03 8.31 19.05 6.24 18.65 124.43%
ivgn Invitrogen Corp 2-Jan-03 31-Dec-03 31.73 70.94 28.04 69.91 120.33%
vrts VERITAS SOFTWAR 2-Jan-03 31-Dec-03 16.95 39.40 15.55 37.02 118.41%
brcm BROADCOM CORP 2-Jan-03 31-Dec-03 16.61 37.65 11.86 34.02 104.82%
vrsn VERISIGN INC 2-Jan-03 31-Dec-03 8.48 17.55 6.55 16.30 92.22%
intc Intel Corp 2-Jan-03 31-Dec-03 16.69 34.51 14.88 32.05 92.03%
ntap NETWORK APPLIAN 2-Jan-03 31-Dec-03 10.70 26.69 9.26 20.44 91.03%
mrvl MARVELL TECHNOL 2-Jan-03 31-Dec-03 19.90 46.63 16.95 37.93 90.60%
nvda NVIDIA CORP 2-Jan-03 31-Dec-03 12.31 27.75 9.33 23.20 88.46%
grmn GARMIN LTD 2-Jan-03 31-Dec-03 29.98 57.84 27.36 54.48 81.72%
csco Cisco Systems I 2-Jan-03 31-Dec-03 13.64 24.60 12.33 24.23 77.64%
pcar PACCAR INC 2-Jan-03 31-Dec-03 47.99 87.57 41.76 85.12 77.37%
xlnx XILINX INC 2-Jan-03 31-Dec-03 22.03 39.20 18.50 38.63 75.35%
sebl SIEBEL SYSTEMS 2-Jan-03 31-Dec-03 7.95 14.56 7.15 13.92 75.09%
isil Intersil Corp 2-Jan-03 31-Dec-03 14.50 30.35 13.66 24.85 71.38%
gild GILEAD SCIENCES 2-Jan-03 31-Dec-03 34.89 70.61 31.24 58.28 67.04%
cmvt COMVERSE TECHNO 2-Jan-03 31-Dec-03 10.60 19.65 8.50 17.59 65.94%
ctxs CITRIX SYSTEMS 2-Jan-03 31-Dec-03 13.00 27.86 10.48 21.16 62.77%
flex FLEXTRONICS INT 2-Jan-03 31-Dec-03 9.15 16.25 7.15 14.80 61.75%
genz Genzyme Corp 2-Jan-03 31-Dec-03 30.53 52.45 28.45 49.29 61.45%
amat APPLIED MATERIA 2-Jan-03 31-Dec-03 13.98 25.94 11.25 22.44 60.52%
klac K L A TENCOR CO 2-Jan-03 31-Dec-03 37.36 61.25 31.20 58.54 56.69%
sbux STARBUCKS CORP 2-Jan-03 31-Dec-03 21.20 33.43 19.62 33.16 56.42%
merq MERCURY INTERAC 2-Jan-03 31-Dec-03 31.25 52.43 29.24 48.64 55.65%
lltc LINEAR TECHNOLO 2-Jan-03 31-Dec-03 27.39 44.80 24.76 42.07 53.60%
altr ALTERA CORP 2-Jan-03 31-Dec-03 25.60 0.00 999999.00 39.08 52.66%
adbe ADOBE SYSTEMS I 2-Jan-03 31-Dec-03 25.60 46.38 24.57 39.08 52.66%
apcc AMERICAN PWR CO 2-Jan-03 31-Dec-03 16.05 24.69 13.72 24.50 52.65%
apol APOLLO GROUP IN 2-Jan-03 31-Dec-03 45.26 73.09 40.72 67.81 49.82%
spls STAPLES INC 2-Jan-03 31-Dec-03 18.39 27.87 15.73 27.30 48.45%
hsic HENRY SCHEIN IN 2-Jan-03 31-Dec-03 45.60 70.00 34.17 67.58 48.20%
dish ECHOSTAR COMM C 2-Jan-03 31-Dec-03 23.28 41.00 22.39 33.99 46.01%
chir CHIRON CORP 2-Jan-03 31-Dec-03 39.10 57.07 34.02 56.98 45.73%
qcom QUALCOMM INC 2-Jan-03 31-Dec-03 37.14 54.85 29.58 53.93 45.21%
pdco PATTERSON DENTA 2-Jan-03 31-Dec-03 44.11 71.50 35.41 63.99 45.07%
aapl APPLE COMPUTER 2-Jan-03 31-Dec-03 14.80 25.01 12.72 21.37 44.39%
teva TEVA PHARM INDU 2-Jan-03 31-Dec-03 39.28 62.35 34.50 56.71 44.37%
spot PANAMSAT CORP 2-Jan-03 31-Dec-03 14.97 22.88 12.60 21.56 44.02%
molx Molex Inc 2-Jan-03 31-Dec-03 24.43 35.12 19.98 34.89 42.82%
qlgc QLOGIC CORP 2-Jan-03 31-Dec-03 36.40 58.72 32.13 51.57 41.68%
nvls NOVELLUS SYSTEM 2-Jan-03 31-Dec-03 29.86 45.50 24.93 42.05 40.82%
gntx GENTEX CORP 2-Jan-03 31-Dec-03 31.59 44.98 23.90 44.16 39.79%
iaci INTERACTIVECORP 2-Jan-03 31-Dec-03 24.31 42.88 20.73 33.93 39.57%
mxim MAXIM INTEGRATE 2-Jan-03 31-Dec-03 35.77 53.95 28.96 49.58 38.61%
petm PETSMART INC 2-Jan-03 31-Dec-03 17.98 28.80 9.90 23.80 32.37%
jdsu JDS Uniphase Co 2-Jan-03 31-Dec-03 2.75 4.71 2.48 3.64 32.36%
sunw Sun Microsystem 2-Jan-03 31-Dec-03 3.38 5.64 3.02 4.47 32.25%
cmcsa COMCAST CORP 2-Jan-03 31-Dec-03 24.80 34.85 23.42 32.79 32.22%
mchp MICROCHIP TECHN 2-Jan-03 31-Dec-03 25.26 36.50 17.85 33.37 32.11%
esrx EXPRESS SCRIPTS 2-Jan-03 31-Dec-03 50.61 75.45 46.33 66.43 31.26%
cdwc CDW Corporation 2-Jan-03 31-Dec-03 44.70 63.65 36.30 57.76 29.22%
payx PAYCHEX INC 2-Jan-03 31-Dec-03 28.92 40.54 23.76 37.20 28.63%
fast FASTENAL CO 2-Jan-03 31-Dec-03 38.77 50.99 27.51 49.75 28.32%
cost Costco Wholesal 2-Jan-03 31-Dec-03 29.01 39.02 27.00 37.18 28.16%
cpwr COMPUWARE CORP 2-Jan-03 31-Dec-03 4.74 6.52 3.22 6.04 27.43%
ryaay RYANAIR HLDGS P 2-Jan-03 31-Dec-03 40.10 53.04 32.88 50.66 26.33%
amgn AMGEN INC 2-Jan-03 31-Dec-03 49.32 72.37 48.09 61.79 25.28%
pixr PIXAR 2-Jan-03 31-Dec-03 55.44 75.15 48.50 69.29 24.98%
wfmi WHOLE FOODS MAR 2-Jan-03 31-Dec-03 53.94 67.63 44.77 67.13 24.45%
bmet BIOMET INC 2-Jan-03 31-Dec-03 29.50 38.02 26.74 36.22 22.78%
dell DELL INC 2-Jan-03 31-Dec-03 27.71 37.18 22.59 33.98 22.63%
xray DENTSPLY INTL I 2-Jan-03 31-Dec-03 37.48 47.40 32.10 45.17 20.52%
chkp CHECK POINT SOF 2-Jan-03 31-Dec-03 14.05 22.20 13.35 16.86 20.00%
bbby BED BATH & BEYO 2-Jan-03 31-Dec-03 36.21 45.00 30.18 43.35 19.72%
chrw C H ROBINSON WR 2-Jan-03 31-Dec-03 31.78 43.00 27.00 37.91 19.29%
psft PEOPLESOFT INC 2-Jan-03 31-Dec-03 19.29 23.05 14.40 22.79 18.14%
orcl Oracle Corporat 2-Jan-03 31-Dec-03 11.21 14.03 10.64 13.23 18.02%
lvlt LEVEL 3 COMM IN 2-Jan-03 31-Dec-03 4.86 7.90 4.35 5.70 17.28%
sial SIGMA ALDRICH C 2-Jan-03 31-Dec-03 48.85 57.91 40.94 57.18 17.05%
sscc SMURFIT STONE C 2-Jan-03 31-Dec-03 15.89 18.60 11.89 18.57 16.87%
dltr DOLLAR TREE STO 2-Jan-03 31-Dec-03 25.75 39.75 17.40 30.07 16.78%
expd EXPEDITORS INTL 2-Jan-03 31-Dec-03 33.56 40.83 29.61 37.66 12.22%
intu INTUIT INC 2-Jan-03 31-Dec-03 47.30 53.89 33.30 52.86 11.75%
fisv FISERV INC 2-Jan-03 31-Dec-03 35.63 40.77 27.23 39.54 10.97%
biib BIOGEN IDEC INC 2-Jan-03 31-Dec-03 34.34 42.15 27.80 36.70 6.87%
ctas CINTAS CORP 2-Jan-03 31-Dec-03 46.94 50.68 30.60 50.10 6.73%
pten Patterson-UTI E 2-Jan-03 31-Dec-03 31.01 36.97 25.15 32.93 6.19%
tlab TELLABS INC 2-Jan-03 31-Dec-03 8.05 9.73 5.07 8.41 4.47%
lamr Lamar Advertisi 2-Jan-03 31-Dec-03 35.86 38.04 27.65 37.32 4.07%
beas BEA SYSTEMS INC 2-Jan-03 31-Dec-03 11.95 15.50 9.15 12.30 2.93%
ceco CAREER EDUCATIO 2-Jan-03 31-Dec-03 40.99 93.96 31.50 40.25 -1.81%
ceph CEPHALON INC 2-Jan-03 31-Dec-03 49.77 54.95 36.91 48.41 -2.73%
ebay eBAY INC 2-Jan-03 31-Dec-03 69.35 117.86 50.43 64.61 -6.83%
lncr LINCARE HOLDING 2-Jan-03 31-Dec-03 32.41 43.98 27.00 30.08 -7.19%
erts ELECTRONIC ARTS 2-Jan-03 31-Dec-03 52.22 105.77 40.60 47.68 -8.69%
medi MEDIMMUNE INC 2-Jan-03 31-Dec-03 27.88 42.09 22.79 25.38 -8.97%
symc SYMANTEC CORP 2-Jan-03 31-Dec-03 42.68 69.21 28.55 34.50 -19.17%
fhcc FIRST HEALTH GR 2-Jan-03 31-Dec-03 24.59 28.88 17.90 19.52 -20.62%
snps SYNOPSYS INC 2-Jan-03 31-Dec-03 46.92 69.75 25.76 33.86 -27.83%
rost ROSS STORES INC 2-Jan-03 31-Dec-03 43.23 56.15 25.91 26.46 -38.79%
msft Microsoft Corp 2-Jan-03 31-Dec-03 53.72 57.32 22.55 27.37 -49.05%
Average percent change for 100 stocks is 51.11%
Comet Finance
last modified on Thu Jan 1 02:10:33 PST 2004
Please send comments to:
webmaster@comet.aaazen.com