Report on Stocks picked on 2016-12-30
by Dogs of the Dow
http://www.dogsofthedow.com
(prices adjusted for splits and dividends)
symbol title first_date last_date first highest lowest last change
ba Boeing 2016-12-30 2017-05-12 153.18 187.21 154.96 183.25 19.63%
csco Cisco Systems 2016-12-30 2017-05-12 29.70 34.60 29.80 33.45 12.61%
cat Caterpillar 2016-12-30 2017-05-12 91.22 105.98 90.34 100.71 10.40%
mrk Merck 2016-12-30 2017-05-12 58.45 66.80 58.56 63.57 8.76%
ko Coca-Cola 2016-12-30 2017-05-12 41.10 43.91 40.22 43.59 6.07%
pfe Pfizer 2016-12-30 2017-05-12 31.84 34.75 30.90 33.01 3.66%
xom Exxon Mobil 2016-12-30 2017-05-12 88.61 91.34 80.30 82.55 -6.83%
ibm International Bus 2016-12-30 2017-05-12 163.09 182.79 149.79 150.37 -7.80%
cvx Chevron 2016-12-30 2017-05-12 116.58 119.00 103.83 105.96 -9.11%
vz Verizon 2016-12-30 2017-05-12 52.19 54.83 45.76 45.84 -12.17%
Average percent change for 10 stocks is 2.52%
last modified on Tue May 16 01:22:05 PDT 2017
Please send comments to: webmaster@comet.aaazen.com