Report on Stocks picked on 2015-12-31
by Dogs of the Dow
http://www.dogsofthedow.com
(prices adjusted for splits and dividends)
symbol title first_date last_date first highest lowest last change
cat Caterpillar 2015-12-31 2016-12-30 65.26 97.40 56.36 92.74 42.11%
cvx Chevron 2015-12-31 2016-12-30 86.13 119.00 75.33 117.70 36.66%
ibm International Bus 2015-12-31 2016-12-30 132.57 169.95 116.90 165.99 25.21%
vz Verizon 2015-12-31 2016-12-30 44.23 56.95 43.79 53.38 20.70%
xom Exxon Mobil 2015-12-31 2016-12-30 75.29 95.55 71.55 90.26 19.88%
wmt Wal-Mart 2015-12-31 2016-12-30 59.57 75.19 60.20 69.12 16.03%
csco Cisco Systems 2015-12-31 2016-12-30 26.25 31.95 22.46 30.22 15.13%
mrk Merck 2015-12-31 2016-12-30 51.17 65.46 47.97 58.87 15.05%
pg Proctor & Gamble 2015-12-31 2016-12-30 76.88 90.33 74.46 84.08 9.36%
pfe Pfizer 2015-12-31 2016-12-30 31.10 37.39 28.25 32.48 4.42%
Average percent change for 10 stocks is 20.46%
last modified on Sat Dec 31 01:22:03 PST 2016
Please send comments to: webmaster@comet.aaazen.com