Report on Stocks picked on 2007-12-31
by Dogs of the Dow
http://www.dogsofthedow.com
(prices adjusted for splits and dividends)
symbol title first_date last_date first highest lowest last change
hd Home Depot 2007-12-31 2008-12-31 25.98 31.08 17.05 23.02 -11.39%
pfe Pfizer 2007-12-31 2008-12-31 21.33 24.24 14.26 17.71 -16.97%
vz Verizon 2007-12-31 2008-12-31 41.37 44.50 23.07 33.90 -18.06%
jpm JP Morgan Chase 2007-12-31 2008-12-31 42.12 50.63 19.69 31.53 -25.14%
t A T and T 2007-12-31 2008-12-31 39.61 42.39 20.90 28.50 -28.05%
mo Altria 2007-12-31 2008-12-31 21.93 79.59 14.34 15.06 -31.33%
dd DuPont 2007-12-31 2008-12-31 42.34 52.49 21.32 25.30 -40.25%
ge General Electric 2007-12-31 2008-12-31 35.17 38.52 12.58 16.20 -53.94%
c Citigroup 2007-12-31 2008-12-31 27.89 29.89 3.05 6.71 -75.94%
gm General Motors 2007-12-31 2008-12-31 24.35 29.28 1.70 3.20 -86.86%
Average percent change for 10 stocks is -38.79%
last modified on Wed Dec 31 20:22:04 PST 2008
Please send comments to: webmaster@comet.aaazen.com