Report on Stocks picked on 2006-12-29
by Dogs of the Dow
http://www.dogsofthedow.com
(prices adjusted for splits and dividends)
symbol title first_date last_date first highest lowest last change
mrk Merck 2006-12-29 2007-12-31 42.31 61.62 42.35 58.11 37.34%
mo Altria 2006-12-29 2007-12-31 61.84 90.50 63.13 75.58 22.22%
vz Verizon 2006-12-29 2007-12-31 35.75 46.24 35.60 43.69 22.21%
t A T and T 2006-12-29 2007-12-31 34.46 42.97 31.94 41.56 20.60%
ge General Electric 2006-12-29 2007-12-31 36.10 42.15 33.90 37.07 2.69%
dd DuPont 2006-12-29 2007-12-31 47.22 53.90 42.25 44.09 -6.63%
jpm JP Morgan Chase 2006-12-29 2007-12-31 46.87 53.25 40.15 43.65 -6.87%
pfe Pfizer 2006-12-29 2007-12-31 24.74 27.73 22.24 22.73 -8.12%
gm General Motors 2006-12-29 2007-12-31 29.79 43.20 24.50 24.89 -16.45%
c Citigroup 2006-12-29 2007-12-31 53.28 56.28 28.80 29.44 -44.74%
Average percent change for 10 stocks is 2.22%
Comet Stocks
last modified on Tue Jan 1 01:22:04 PST 2008
Please send comments to:
webmaster@comet.aaazen.com