Report on Stocks picked on 2005-12-30
by Dogs of the Dow
http://www.dogsofthedow.com
(prices adjusted for splits and dividends)
symbol title first_date last_date first highest lowest last change
gm General Motors 30-Dec-05 29-Dec-06 18.73 36.56 18.47 30.72 64.01%
t A T and T 30-Dec-05 29-Dec-06 23.34 36.21 24.24 35.75 53.17%
mrk Merck 30-Dec-05 29-Dec-06 30.56 46.37 31.76 43.60 42.67%
vz Verizon 30-Dec-05 29-Dec-06 27.67 38.95 30.00 37.24 34.59%
jpm JP Morgan Chase 30-Dec-05 29-Dec-06 38.44 49.00 37.88 48.30 25.65%
mo Altria 30-Dec-05 29-Dec-06 71.60 86.45 68.36 85.82 19.86%
c Citigroup 30-Dec-05 29-Dec-06 46.59 57.00 44.81 55.70 19.55%
dd DuPont 30-Dec-05 29-Dec-06 41.06 49.68 38.52 48.71 18.63%
pfe Pfizer 30-Dec-05 29-Dec-06 22.47 28.60 22.16 25.90 15.26%
ge General Electri 30-Dec-05 29-Dec-06 34.03 38.49 32.06 37.21 9.34%
Average percent change for 10 stocks is 30.27%
Comet Stocks
last modified on Sun Dec 31 10:08:02 PST 2006
Please send comments to:
webmaster@comet.aaazen.com