Report on Stocks picked on 2004-1-1 by Dogs of the Dow
http://www.dogsofthedow.com
sym title first_date last_date first highest lowest last change
xom ExxonMobil 2-Jan-04 31-Dec-04 40.63 52.05 39.91 51.26 26.16%
ge General Electri 2-Jan-04 31-Dec-04 31.12 37.75 28.88 36.50 17.29%
mo Altria 2-Jan-04 31-Dec-04 54.65 61.88 44.50 61.10 11.80%
dd DuPont 2-Jan-04 31-Dec-04 45.51 49.39 39.88 49.05 7.78%
jpm JP Morgan Chase 2-Jan-04 31-Dec-04 36.62 43.84 34.62 39.01 6.53%
sbc SBC Communicati 2-Jan-04 31-Dec-04 26.14 27.73 22.98 25.77 -1.42%
c Citigroup 2-Jan-04 31-Dec-04 49.00 52.88 42.10 48.18 -1.67%
t A T & T 2-Jan-04 31-Dec-04 20.87 22.10 13.59 19.06 -8.67%
gm General Motors 2-Jan-04 31-Dec-04 53.64 55.55 36.90 40.06 -25.32%
mrk Merck 2-Jan-04 31-Dec-04 47.05 49.33 25.60 32.14 -31.69%
Average percent change for 10 stocks is 0.08%
Comet Finance
last modified on Sun Jan 2 13:11:17 PST 2005
Please send comments to:
webmaster@comet.aaazen.com