Report on Stocks picked on 2002-1-1 by Dogs of the Dow
http://www.dogsofthedow.com
sym title first_date last_date first highest lowest last change
ek Eastman Kodak 2-Jan-02 31-Dec-02 27.80 38.48 24.26 35.04 26.04%
dd DuPont 2-Jan-02 31-Dec-02 41.56 48.60 34.73 42.40 2.02%
mrk Merck 2-Jan-02 31-Dec-02 58.24 63.22 37.98 56.61 -2.80%
mo Philip Morris 2-Jan-02 31-Dec-02 44.25 55.43 34.85 40.53 -8.41%
cat Caterpillar 2-Jan-02 31-Dec-02 50.08 58.60 33.45 45.72 -8.71%
ip International P 2-Jan-02 31-Dec-02 39.15 45.31 31.13 34.97 -10.68%
xom Exxon Mobil 2-Jan-02 31-Dec-02 39.34 44.28 29.55 34.94 -11.18%
gm General Motors 2-Jan-02 31-Dec-02 46.56 66.05 30.35 36.86 -20.83%
sbc SBC Communicati 2-Jan-02 31-Dec-02 38.52 39.57 19.32 27.11 -29.62%
jpm JP Morgan Chase 2-Jan-02 31-Dec-02 35.00 38.20 15.26 24.00 -31.43%
Average percent change for 10 stocks is -9.56%
Comet Finance
last modified on Tue Dec 31 23:12:34 PST 2002
Please send comments to:
webmaster@comet.aaazen.com