Report on Stocks picked on 2009-12-30
by NASDAQ 100

http://www.nasdaq.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
stx    Seagate Technolog 2008-12-31 2009-12-31    4.40   18.59    2.98   18.19 313.41%
linta  Liberty Media Cor 2008-12-31 2009-12-31    3.12   12.81    2.42   10.84 247.44%
vmed   Virgin Media Inc. 2008-12-31 2009-12-31    4.89   17.72    3.76   16.83 244.17%
bidu   Baidu             2008-12-31 2009-12-31  130.57  443.25  105.00  411.23 214.95%
expe   Expedia           2008-12-31 2009-12-31    8.24   27.51    6.31   25.73 212.26%
mrvl   Marvell Technolog 2008-12-31 2009-12-31    6.67   21.07    5.66   20.75 211.09%
sndk   SanDisk Corporati 2008-12-31 2009-12-31    9.60   31.18    7.53   28.99 201.98%
pcln   priceline.com Inc 2008-12-31 2009-12-31   73.65  231.49   64.95  218.41 196.55%
flex   Flextronics Inter 2008-12-31 2009-12-31    2.56    7.97    1.81    7.31 185.55%
amzn   Amazon.com        2008-12-31 2009-12-31   51.28  145.91   47.63  134.52 162.32%
ctsh   Cognizant Technol 2008-12-31 2009-12-31   18.06   46.61   17.26   45.33 151.00%
aapl   Apple Inc.        2008-12-31 2009-12-31   85.35  213.95   78.20  210.73 146.90%
ntap   NetApp            2008-12-31 2009-12-31   13.97   34.99   12.39   34.36 145.96%
sbux   Starbucks Corpora 2008-12-31 2009-12-31    9.46   23.95    8.12   23.06 143.76%
isrg   Intuitive Surgica 2008-12-31 2009-12-31  126.99  309.09   84.86  303.43 138.94%
urbn   Urban Outfitters  2008-12-31 2009-12-31   14.98   35.84   13.63   34.99 133.58%
nvda   NVIDIA Corporatio 2008-12-31 2009-12-31    8.07   18.95    7.08   18.68 131.47%
joyg   Joy Global Inc.   2008-12-31 2009-12-31   22.35   59.30   15.38   51.57 130.74%
infy   Infosys Technolog 2008-12-31 2009-12-31   24.28   56.19   22.61   55.27 127.64%
life   Life Technologies 2008-12-31 2009-12-31   23.31   52.97   22.64   52.22 124.02%
shld   Sears Holdings Co 2008-12-31 2009-12-31   38.87   86.53   34.27   83.45 114.69%
cern   Cerner Corporatio 2008-12-31 2009-12-31   38.45   85.97   33.38   82.44 114.41%
goog   Google Inc.       2008-12-31 2009-12-31  307.65  625.99  282.75  619.98 101.52%
wcrx   Warner Chilcott p 2008-12-31 2009-12-31   14.50   28.56    9.24   28.47  96.34%
dish   DISH Network Corp 2008-12-31 2009-12-31   11.09   22.18    8.79   20.77  87.29%
mxim   Maxim Integrated  2008-12-31 2009-12-31   10.85   21.00   11.01   20.32  87.28%
myl    Mylan Inc.        2008-12-31 2009-12-31    9.89   19.21    9.49   18.43  86.35%
brcm   Broadcom Corporat 2008-12-31 2009-12-31   16.97   32.29   15.31   31.47  85.44%
nihd   NII Holdings      2008-12-31 2009-12-31   18.18   35.08   10.23   33.58  84.71%
lrcx   Lam Research Corp 2008-12-31 2009-12-31   21.28   39.80   18.24   39.21  84.26%
chkp   Check Point Softw 2008-12-31 2009-12-31   18.99   34.57   18.66   33.88  78.41%
ctxs   Citrix Systems    2008-12-31 2009-12-31   23.57   43.78   20.00   41.61  76.54%
adbe   Adobe Systems Inc 2008-12-31 2009-12-31   21.29   38.20   15.70   36.78  72.76%
klac   KLA-Tencor Corpor 2008-12-31 2009-12-31   21.28   37.71   15.28   36.16  69.92%
ebay   eBay Inc.         2008-12-31 2009-12-31   13.96   25.80    9.91   23.53  68.55%
micc   Millicom Internat 2008-12-31 2009-12-31   44.16   79.19   31.50   73.77  67.05%
rimm   Research in Motio 2008-12-31 2009-12-31   40.58   88.08   35.05   67.54  66.44%
grmn   Garmin Ltd.       2008-12-31 2009-12-31   18.72   39.65   15.02   30.70  64.00%
msft   Microsoft Corpora 2008-12-31 2009-12-31   18.99   31.50   14.87   30.48  60.51%
mchp   Microchip Technol 2008-12-31 2009-12-31   18.40   29.56   16.23   29.05  57.88%
esrx   Express Scripts   2008-12-31 2009-12-31   54.98   89.88   42.75   86.42  57.18%
nwsa   News Corporation  2008-12-31 2009-12-31    8.94   14.00    4.95   13.69  53.13%
bbby   Bed Bath & Beyond 2008-12-31 2009-12-31   25.42   40.23   19.11   38.61  51.89%
pdco   Patterson Compani 2008-12-31 2009-12-31   18.75   28.34   16.08   27.98  49.23%
bmc    BMC Software      2008-12-31 2009-12-31   26.91   40.73   24.76   40.10  49.02%
csco   Cisco Systems     2008-12-31 2009-12-31   16.30   24.83   13.61   23.94  46.87%
wynn   Wynn Resorts      2008-12-31 2009-12-31   39.79   74.90   14.50   58.23  46.34%
dtv    DIRECTV           2008-12-31 2009-12-31   22.91   34.25   18.81   33.35  45.57%
rost   Ross Stores       2008-12-31 2009-12-31   29.40   50.50   28.08   42.71  45.27%
xlnx   Xilinx            2008-12-31 2009-12-31   17.30   25.45   15.00   25.06  44.86%
intc   Intel Corporation 2008-12-31 2009-12-31   14.18   21.27   12.05   20.40  43.86%
hsic   Henry Schein      2008-12-31 2009-12-31   36.69   56.92   33.55   52.60  43.36%
lltc   Linear Technology 2008-12-31 2009-12-31   21.34   31.07   20.26   30.56  43.21%
vrtx   Vertex Pharmaceut 2008-12-31 2009-12-31   30.38   44.04   25.94   42.85  41.05%
amat   Applied Materials 2008-12-31 2009-12-31    9.93   14.22    8.19   13.94  40.38%
dell   Dell Inc.         2008-12-31 2009-12-31   10.24   17.26    7.84   14.36  40.23%
spls   Staples           2008-12-31 2009-12-31   17.64   25.10   14.35   24.59  39.40%
orcl   Oracle Corporatio 2008-12-31 2009-12-31   17.60   25.11   13.80   24.53  39.38%
yhoo   Yahoo! Inc.       2008-12-31 2009-12-31   12.20   18.02   10.81   16.78  37.54%
altr   Altera Corporatio 2008-12-31 2009-12-31   16.53   23.18   13.92   22.63  36.90%
teva   Teva Pharmaceutic 2008-12-31 2009-12-31   42.04   56.88   41.05   56.18  33.63%
fisv   Fiserv            2008-12-31 2009-12-31   36.37   50.91   29.46   48.48  33.30%
symc   Symantec Corporat 2008-12-31 2009-12-31   13.52   18.28   12.54   17.89  32.32%
qcom   QUALCOMM Incorpor 2008-12-31 2009-12-31   35.26   48.72   32.64   46.26  31.20%
mat    Mattel            2008-12-31 2009-12-31   15.41   21.05   10.36   19.98  29.66%
adsk   Autodesk          2008-12-31 2009-12-31   19.65   27.97   11.70   25.41  29.31%
intu   Intuit Inc.       2008-12-31 2009-12-31   23.79   31.29   21.07   30.73  29.17%
pcar   PACCAR Inc.       2008-12-31 2009-12-31   28.12   40.26   20.38   36.27  28.98%
atvi   Activision Blizza 2008-12-31 2009-12-31    8.64   13.14    8.14   11.11  28.59%
qgen   Qiagen N.V.       2008-12-31 2009-12-31   17.56   23.58   14.32   22.33  27.16%
vrsn   VeriSign          2008-12-31 2009-12-31   19.08   24.99   16.89   24.24  27.04%
fwlt   Foster Wheeler AG 2008-12-31 2009-12-31   23.38   35.82   12.73   29.44  25.92%
xray   DENTSPLY Internat 2008-12-31 2009-12-31   28.10   36.80   21.80   35.17  25.16%
jbht   J.B. Hunt Transpo 2008-12-31 2009-12-31   25.86   34.78   18.14   32.27  24.79%
orly   O'Reilly Automoti 2008-12-31 2009-12-31   30.74   42.93   26.47   38.12  24.01%
ca     CA Inc.           2008-12-31 2009-12-31   18.38   24.15   15.13   22.46  22.20%
payx   Paychex           2008-12-31 2009-12-31   25.09   32.88   20.31   30.64  22.12%
fast   Fastenal Company  2008-12-31 2009-12-31   34.17   42.28   25.87   41.64  21.86%
sial   Sigma-Aldrich Cor 2008-12-31 2009-12-31   41.71   56.29   31.45   50.55  21.19%
vod    Vodafone Group Pl 2008-12-31 2009-12-31   19.25   24.04   15.46   23.09  19.95%
ilmn   Illumina          2008-12-31 2009-12-31   26.05   44.07   23.29   30.68  17.77%
ctas   Cintas Corporatio 2008-12-31 2009-12-31   22.75   30.85   18.09   26.07  14.59%
cost   Costco Wholesale  2008-12-31 2009-12-31   51.76   61.25   38.17   59.17  14.32%
adp    Automatic Data Pr 2008-12-31 2009-12-31   38.00   44.50   32.03   42.82  12.68%
biib   Biogen Idec Inc   2008-12-31 2009-12-31   47.63   55.34   41.75   53.50  12.32%
holx   Hologic           2008-12-31 2009-12-31   13.07   17.83    9.31   14.50  10.94%
erts   Electronic Arts I 2008-12-31 2009-12-31   16.04   23.76   14.24   17.75  10.66%
logi   Logitech Internat 2008-12-31 2009-12-31   15.58   19.76    7.55   17.11   9.82%
chrw   C.H. Robinson Wor 2008-12-31 2009-12-31   53.97   61.69   37.36   58.73   8.82%
flir   FLIR Systems      2008-12-31 2009-12-31   30.68   33.35   18.81   32.73   6.68%
srcl   Stericycle        2008-12-31 2009-12-31   52.08   58.34   44.36   55.17   5.93%
expd   Expeditors Intern 2008-12-31 2009-12-31   32.88   38.10   23.86   34.77   5.75%
cmcsa  Comcast Corporati 2008-12-31 2009-12-31   16.59   18.10   11.10   16.86   1.63%
celg   Celgene Corporati 2008-12-31 2009-12-31   55.28   58.31   36.90   55.68   0.72%
fslr   First Solar       2008-12-31 2009-12-31  137.96  207.51  100.90  135.40  -1.86%
amgn   Amgen Inc.        2008-12-31 2009-12-31   57.75   64.76   44.96   56.57  -2.04%
gild   Gilead Sciences   2008-12-31 2009-12-31   51.14   53.28   40.62   43.27 -15.39%
ceph   Cephalon          2008-12-31 2009-12-31   77.04   81.35   52.55   62.42 -18.98%
apol   Apollo Group      2008-12-31 2009-12-31   76.62   90.00   52.79   60.58 -20.93%
genz   Genzyme Corporati 2008-12-31 2009-12-31   66.37   73.75   47.09   49.01 -26.16%

Average percent change for 100 stocks is  66.68%

Comet Stocks

last modified on Thu Dec 31 20:22:50 PST 2009
Please send comments to: webmaster@comet.aaazen.com