Report on Stocks picked on 2008-12-30
by NASDAQ 100

http://www.nasdaq.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
vrtx   Vertex Pharmaceut 2007-12-31 2008-12-31   23.23   35.00   13.84   30.38  30.78%
amgn   Amgen Inc.        2007-12-31 2008-12-31   46.44   66.51   39.16   57.75  24.35%
celg   Celgene Corporati 2007-12-31 2008-12-31   46.21   77.39   45.44   55.28  19.63%
rost   Ross Stores       2007-12-31 2008-12-31   25.27   41.56   21.23   29.73  17.65%
gild   Gilead Sciences   2007-12-31 2008-12-31   46.01   57.63   35.60   51.14  11.15%
apol   Apollo Group      2007-12-31 2008-12-31   70.15   81.68   37.92   76.62   9.22%
ceph   Cephalon          2007-12-31 2008-12-31   71.76   80.39   56.20   77.04   7.36%
chrw   C.H. Robinson Wor 2007-12-31 2008-12-31   53.20   67.36   36.50   55.03   3.44%
dtv    The DIRECTV Group 2007-12-31 2008-12-31   23.12   29.10   17.70   22.91  -0.91%
flir   FLIR Systems      2007-12-31 2008-12-31   31.30   45.49   23.68   30.68  -1.98%
jbht   J.B. Hunt Transpo 2007-12-31 2008-12-31   27.20   40.25   20.92   26.27  -3.42%
orly   O'Reilly Automoti 2007-12-31 2008-12-31   32.43   32.69   20.00   30.74  -5.21%
cmcsa  Comcast Corporati 2007-12-31 2008-12-31   18.07   22.86   12.50   16.88  -6.59%
teva   Teva Pharmaceutic 2007-12-31 2008-12-31   45.95   50.00   35.89   42.57  -7.36%
qcom   QUALCOMM Incorpor 2007-12-31 2008-12-31   38.79   56.88   28.16   35.83  -7.63%
adp    Automatic Data Pr 2007-12-31 2008-12-31   43.26   45.97   30.83   39.34  -9.06%
genz   Genzyme Corporati 2007-12-31 2008-12-31   74.44   83.97   57.61   66.37 -10.84%
ilmn   Illumina          2007-12-31 2008-12-31   29.63   95.75   18.82   26.05 -12.08%
srcl   Stericycle        2007-12-31 2008-12-31   59.40   66.15   46.45   52.08 -12.32%
altr   Altera Corporatio 2007-12-31 2008-12-31   19.13   24.19   12.99   16.71 -12.65%
fast   Fastenal Company  2007-12-31 2008-12-31   39.97   56.48   30.08   34.85 -12.81%
bbby   Bed Bath & Beyond 2007-12-31 2008-12-31   29.39   34.73   16.23   25.42 -13.51%
chkp   Check Point Softw 2007-12-31 2008-12-31   21.96   25.81   16.80   18.99 -13.52%
symc   Symantec Corporat 2007-12-31 2008-12-31   16.14   22.80   10.05   13.52 -16.23%
biib   Biogen Idec Inc   2007-12-31 2008-12-31   56.92   73.59   37.21   47.63 -16.32%
xlnx   Xilinx            2007-12-31 2008-12-31   21.35   28.21   14.28   17.82 -16.53%
wcrx   Warner Chilcott L 2007-12-31 2008-12-31   17.73   18.46   10.81   14.50 -18.22%
spls   Staples           2007-12-31 2008-12-31   22.75   26.57   13.57   17.92 -21.23%
orcl   Oracle Corporatio 2007-12-31 2008-12-31   22.58   23.62   15.10   17.73 -21.48%
sial   Sigma-Aldrich Cor 2007-12-31 2008-12-31   54.06   63.04   34.33   42.24 -21.86%
cost   Costco Wholesale  2007-12-31 2008-12-31   69.07   75.23   43.88   52.50 -23.99%
hans   Hansen Natural Co 2007-12-31 2008-12-31   44.29   45.63   20.52   33.53 -24.29%
payx   Paychex           2007-12-31 2008-12-31   34.86   37.47   23.22   26.28 -24.61%
esrx   Express Scripts   2007-12-31 2008-12-31   73.00   79.10   48.37   54.98 -24.68%
intu   Intuit Inc.       2007-12-31 2008-12-31   31.61   32.00   20.18   23.79 -24.74%
expd   Expeditors Intern 2007-12-31 2008-12-31   44.30   49.92   24.05   33.27 -24.90%
ca     CA Inc.           2007-12-31 2008-12-31   24.75   26.68   12.00   18.53 -25.13%
ryaay  Ryanair Holdings  2007-12-31 2008-12-31   39.44   40.70   15.69   29.08 -26.27%
ppdi   Pharmaceutical Pr 2007-12-31 2008-12-31   39.91   49.39   20.60   29.01 -27.31%
lltc   Linear Technology 2007-12-31 2008-12-31   30.91   37.77   17.69   22.12 -28.44%
ctas   Cintas Corporatio 2007-12-31 2008-12-31   33.16   34.26   19.51   23.23 -29.95%
fisv   Fiserv            2007-12-31 2008-12-31   55.49   56.80   27.75   36.37 -34.46%
mchp   Microchip Technol 2007-12-31 2008-12-31   30.02   38.37   16.28   19.53 -34.94%
brcm   Broadcom Corporat 2007-12-31 2008-12-31   26.14   29.91   12.98   16.97 -35.08%
xray   DENTSPLY Internat 2007-12-31 2008-12-31   44.78   47.06   22.85   28.24 -36.94%
ctxs   Citrix Systems    2007-12-31 2008-12-31   38.01   38.95   19.00   23.57 -37.99%
csco   Cisco Systems     2007-12-31 2008-12-31   27.07   27.72   14.20   16.30 -39.79%
hsic   Henry Schein      2007-12-31 2008-12-31   61.40   63.62   32.08   36.69 -40.24%
atvi   Activision Blizza 2007-12-31 2008-12-31   14.85   38.56    8.28    8.64 -41.82%
amat   Applied Materials 2007-12-31 2008-12-31   17.50   21.75    7.80   10.13 -42.11%
intc   Intel Corporation 2007-12-31 2008-12-31   25.95   27.00   12.06   14.66 -43.51%
ntap   NetApp            2007-12-31 2008-12-31   24.96   27.49   10.39   13.97 -44.03%
msft   Microsoft Corpora 2007-12-31 2008-12-31   34.95   35.99   17.50   19.44 -44.38%
infy   Infosys Technolog 2007-12-31 2008-12-31   44.36   50.12   21.10   24.57 -44.61%
amzn   Amazon.com        2007-12-31 2008-12-31   92.64   97.43   34.68   51.28 -44.65%
pdco   Patterson Compani 2007-12-31 2008-12-31   33.95   37.78   15.75   18.75 -44.77%
urbn   Urban Outfitters  2007-12-31 2008-12-31   27.26   38.40   12.33   14.98 -45.05%
pcar   PACCAR Inc.       2007-12-31 2008-12-31   53.31   56.40   21.96   28.60 -46.35%
ctsh   Cognizant Technol 2007-12-31 2008-12-31   33.94   37.10   14.38   18.06 -46.79%
jnpr   Juniper Networks  2007-12-31 2008-12-31   33.20   33.94   13.29   17.51 -47.26%
yhoo   Yahoo! Inc.       2007-12-31 2008-12-31   23.26   30.25    8.94   12.20 -47.55%
fslr   First Solar       2007-12-31 2008-12-31  267.14  317.00   85.28  137.96 -48.36%
vrsn   VeriSign          2007-12-31 2008-12-31   37.61   42.50   16.23   19.08 -49.27%
life   Life Technologies 2007-12-31 2008-12-31   46.71   98.00   19.56   23.31 -50.10%
adbe   Adobe Systems Inc 2007-12-31 2008-12-31   42.73   46.44   19.49   21.29 -50.18%
lrcx   Lam Research Corp 2007-12-31 2008-12-31   43.23   44.73   14.72   21.28 -50.77%
mrvl   Marvell Technolog 2007-12-31 2008-12-31   13.98   18.31    4.48    6.67 -52.29%
sbux   Starbucks Corpora 2007-12-31 2008-12-31   20.47   21.01    7.06    9.46 -53.79%
klac   KLA-Tencor Corpor 2007-12-31 2008-12-31   47.18   48.80   14.81   21.79 -53.82%
mxim   Maxim Integrated  2007-12-31 2008-12-31   25.11   26.95   10.72   11.42 -54.52%
goog   Google Inc.       2007-12-31 2008-12-31  691.48  702.49  247.30  307.65 -55.51%
akam   Akamai Technologi 2007-12-31 2008-12-31   34.60   40.90    9.25   15.09 -56.39%
aapl   Apple Inc.        2007-12-31 2008-12-31  198.08  200.50   79.14   85.35 -56.91%
logi   Logitech Internat 2007-12-31 2008-12-31   36.64   37.13   11.10   15.58 -57.48%
ebay   eBay Inc.         2007-12-31 2008-12-31   33.19   33.60   10.91   13.96 -57.94%
dell   Dell Inc.         2007-12-31 2008-12-31   24.51   26.04    8.72   10.24 -58.22%
iaci   IAC/InterActiveCo 2007-12-31 2008-12-31   38.67   26.99   13.27   15.73 -59.32%
lbtya  Liberty Global    2007-12-31 2008-12-31   39.19   41.37    9.89   15.92 -59.38%
adsk   Autodesk          2007-12-31 2008-12-31   49.76   50.29   12.45   19.65 -60.51%
isrg   Intuitive Surgica 2007-12-31 2008-12-31  323.00  357.98  110.35  126.99 -60.68%
micc   Millicom Internat 2007-12-31 2008-12-31  115.53  122.97   24.75   44.91 -61.13%
stld   Steel Dynamics    2007-12-31 2008-12-31   29.25   70.56    5.18   11.18 -61.78%
shld   Sears Holdings Co 2007-12-31 2008-12-31  102.05  114.00   26.80   38.87 -61.91%
holx   Hologic           2007-12-31 2008-12-31   34.32   72.88   10.54   13.07 -61.92%
wynn   Wynn Resorts      2007-12-31 2008-12-31  112.13  124.77   28.06   42.26 -62.31%
nihd   NII Holdings      2007-12-31 2008-12-31   48.32   57.05   12.38   18.18 -62.38%
rimm   Research in Motio 2007-12-31 2008-12-31  113.40  148.13   35.09   40.58 -64.22%
joyg   Joy Global Inc.   2007-12-31 2008-12-31   64.83   90.00   14.30   22.89 -64.69%
bidu   Baidu.com         2007-12-31 2008-12-31  389.80  398.00  100.50  130.57 -66.50%
dish   DISH Network Corp 2007-12-31 2008-12-31   33.95   38.12    8.34   11.09 -67.33%
fwlt   Foster Wheeler Lt 2007-12-31 2008-12-31   77.51  171.30   13.86   23.38 -69.84%
erts   Electronic Arts I 2007-12-31 2008-12-31   58.41   58.88   14.79   16.04 -72.54%
expe   Expedia           2007-12-31 2008-12-31   31.62   32.01    6.00    8.24 -73.94%
nvda   NVIDIA Corporatio 2007-12-31 2008-12-31   34.02   35.14    5.75    8.07 -76.28%
flex   Flextronics Inter 2007-12-31 2008-12-31   12.06   12.18    1.23    2.56 -78.77%
java   Sun Microsystems  2007-12-31 2008-12-31   18.13   18.19    2.60    3.82 -78.93%
grmn   Garmin Ltd.       2007-12-31 2008-12-31   92.70   99.42   14.40   19.17 -79.32%
stx    Seagate Technolog 2007-12-31 2008-12-31   24.62   26.10    3.67    4.43 -82.01%
linta  Liberty Media Cor 2007-12-31 2008-12-31   19.08   19.30    1.97    3.12 -83.65%
fmcn   Focus Media Holdi 2007-12-31 2008-12-31   56.81   59.37    6.18    9.09 -84.00%

Average percent change for 100 stocks is -37.24%

Comet Stocks

last modified on Wed Dec 31 20:22:42 PST 2008
Please send comments to: webmaster@comet.aaazen.com