Report on Stocks picked on 2006-12-30
by NASDAQ 100

http://www.nasdaq.com

     (prices adjusted for splits and dividends)
symbol title         first_date last_date   first highest  lowest    last  change
akam  Akamai Technolo 30-Dec-05 29-Dec-06   19.93   56.80   19.57   53.12 166.53%
micc  Millicom Intern 30-Dec-05 29-Dec-06   26.84   63.82   26.70   61.64 129.66%
aeos  American Eagle  30-Dec-05 29-Dec-06   15.16   49.51   22.25   31.21 105.87%
nvda  NVIDIA Corporat 30-Dec-05 29-Dec-06   18.28   61.68   17.17   37.01 102.46%
lvlt  Level 3 Communi 30-Dec-05 29-Dec-06    2.87    6.09    2.71    5.60  95.12%
rimm  Research in Mot 30-Dec-05 29-Dec-06   66.01  142.66   61.03  127.78  93.58%
wynn  Wynn Resorts    30-Dec-05 29-Dec-06   51.35   98.45   52.44   93.85  82.77%
celg  Celgene Corpora 30-Dec-05 29-Dec-06   32.40   73.98   36.02   57.53  77.56%
grmn  Garmin Ltd.     30-Dec-05 29-Dec-06   32.83  109.50   41.20   55.66  69.54%
cmcsa Comcast Corpora 30-Dec-05 29-Dec-06   25.92   43.41   25.35   42.33  63.31%
csco  Cisco Systems   30-Dec-05 29-Dec-06   17.12   27.96   17.07   27.33  59.64%
ctsh  Cognizant Techn 30-Dec-05 29-Dec-06   50.27   82.49   48.51   77.16  53.49%
nihd  NII Holdings    30-Dec-05 29-Dec-06   43.68   69.94   42.76   64.44  47.53%
pcar  PACCAR Inc.     30-Dec-05 29-Dec-06   44.17   84.88   53.06   64.90  46.93%
ntap  Network Applian 30-Dec-05 29-Dec-06   27.00   41.56   25.85   39.28  45.48%
shld  Sears Holdings  30-Dec-05 29-Dec-06  115.53  182.38  114.90  167.93  45.36%
lrcx  Lam Research Co 30-Dec-05 29-Dec-06   35.68   57.05   35.44   50.62  41.87%
apcc  American Power  30-Dec-05 29-Dec-06   21.58   30.85   16.28   30.59  41.75%
lamr  Lamar Advertisi 30-Dec-05 29-Dec-06   46.13   66.42   44.99   65.39  41.75%
orcl  Oracle Corporat 30-Dec-05 29-Dec-06   12.21   19.75   12.06   17.14  40.38%
dish  EchoStar Commun 30-Dec-05 29-Dec-06   27.18   38.92   26.88   38.03  39.92%
infy  Infosys Technol 30-Dec-05 29-Dec-06   39.85   85.15   37.85   54.56  36.91%
vrtx  Vertex Pharmace 30-Dec-05 29-Dec-06   27.67   45.38   26.50   37.42  35.24%
beas  BEA Systems     30-Dec-05 29-Dec-06    9.40   16.77    9.30   12.58  33.83%
iaci  IAC/InterActive 30-Dec-05 29-Dec-06   28.31   38.66   23.54   37.16  31.26%
lbtya Liberty Global  30-Dec-05 29-Dec-06   22.50   29.33   18.21   29.15  29.56%
sunw  Sun Microsystem 30-Dec-05 29-Dec-06    4.19    5.88    3.74    5.42  29.36%
atvi  Activision      30-Dec-05 29-Dec-06   13.74   18.19   10.47   17.24  25.47%
sial  Sigma-Aldrich C 30-Dec-05 29-Dec-06   62.54   79.36   62.53   77.72  24.27%
gild  Gilead Sciences 30-Dec-05 29-Dec-06   52.57   70.00   52.13   64.93  23.51%
cdwc  CDW Corporation 30-Dec-05 29-Dec-06   57.01   72.18   50.28   70.32  23.35%
joyg  Joy Global Inc. 30-Dec-05 29-Dec-06   39.60   72.23   31.32   48.34  22.07%
fisv  Fiserv          30-Dec-05 29-Dec-06   43.27   53.60   40.29   52.42  21.15%
expd  Expeditors Inte 30-Dec-05 29-Dec-06   33.60  109.00   37.36   40.50  20.54%
sepr  Sepracor Inc.   30-Dec-05 29-Dec-06   51.60   62.88   42.29   61.58  19.34%
symc  Symantec Corpor 30-Dec-05 29-Dec-06   17.50   22.19   14.78   20.85  19.14%
eric  LM Ericsson Tel 30-Dec-05 29-Dec-06   33.87   41.14   28.88   40.23  18.78%
spls  Staples         30-Dec-05 29-Dec-06   22.51   28.00   21.08   26.70  18.61%
sbux  Starbucks Corpo 30-Dec-05 29-Dec-06   30.01   40.01   28.72   35.42  18.03%
aapl  Apple Computer  30-Dec-05 29-Dec-06   71.89   93.16   50.16   84.84  18.01%
msft  Microsoft Corpo 30-Dec-05 29-Dec-06   25.78   30.26   21.46   29.86  15.83%
intu  Intuit Inc.     30-Dec-05 29-Dec-06   26.65   61.00   28.14   30.51  14.48%
mnst  Monster Worldwi 30-Dec-05 29-Dec-06   40.82   59.99   34.75   46.64  14.26%
bmet  Biomet          30-Dec-05 29-Dec-06   36.23   42.50   30.22   41.27  13.91%
petm  PETsMART        30-Dec-05 29-Dec-06   25.54   31.38   22.07   28.86  13.00%
chrw  C.H. Robinson W 30-Dec-05 29-Dec-06   36.55   55.18   35.55   40.89  11.87%
xray  DENTSPLY Intern 30-Dec-05 29-Dec-06   26.72   63.00   29.12   29.85  11.71%
adbe  Adobe Systems I 30-Dec-05 29-Dec-06   36.96   43.22   25.98   41.12  11.26%
goog  Google Inc.     30-Dec-05 29-Dec-06  414.86  513.00  331.55  460.48  11.00%
linta Liberty Media C 10-May-06 29-Dec-06   19.45   23.29   15.84   21.57  10.90%
flex  Flextronics Int 30-Dec-05 29-Dec-06   10.44   13.26    9.62   11.48   9.96%
vrsn  VeriSign        30-Dec-05 29-Dec-06   21.90   26.77   15.95   24.05   9.82%
chkp  Check Point Sof 30-Dec-05 29-Dec-06   20.06   23.21   16.27   21.92   9.27%
biib  Biogen Idec Inc 30-Dec-05 29-Dec-06   45.28   52.72   40.24   49.19   8.64%
cost  Costco Wholesal 30-Dec-05 29-Dec-06   49.00   57.94   46.00   52.87   7.90%
pdco  Patterson Compa 30-Dec-05 29-Dec-06   33.40   38.28   29.61   35.51   6.32%
altr  Altera Corporat 30-Dec-05 29-Dec-06   18.53   22.29   15.54   19.68   6.21%
disca Discovery Holdi 30-Dec-05 29-Dec-06   15.15   16.96   12.81   16.09   6.20%
ntli  NTL Incorporate 30-Dec-05 29-Dec-06   23.77   31.00   19.99   25.24   6.18%
cdns  Cadence Design  30-Dec-05 29-Dec-06   16.92   19.65   14.93   17.91   5.85%
payx  Paychex         30-Dec-05 29-Dec-06   37.42   42.37   32.98   39.54   5.67%
bbby  Bed Bath & Beyo 30-Dec-05 29-Dec-06   36.15   41.72   30.92   38.10   5.39%
mchp  Microchip Techn 30-Dec-05 29-Dec-06   31.33   38.56   30.63   32.70   4.37%
amat  Applied Materia 30-Dec-05 29-Dec-06   17.76   21.06   14.39   18.45   3.89%
brcm  Broadcom Corpor 30-Dec-05 29-Dec-06   31.43   71.87   21.98   32.31   2.80%
rost  Ross Stores     30-Dec-05 29-Dec-06   28.64   31.80   22.12   29.30   2.30%
klac  KLA-Tencor Corp 30-Dec-05 29-Dec-06   48.83   55.03   38.38   49.75   1.88%
ctas  Cintas Corporat 30-Dec-05 29-Dec-06   40.79   44.30   34.57   39.71  -2.65%
erts  Electronic Arts 30-Dec-05 29-Dec-06   52.31   59.85   39.99   50.36  -3.73%
xlnx  Xilinx          30-Dec-05 29-Dec-06   24.87   29.98   18.35   23.81  -4.26%
adsk  Autodesk        30-Dec-05 29-Dec-06   42.95   44.75   29.56   40.46  -5.80%
ctxs  Citrix Systems  30-Dec-05 29-Dec-06   28.73   45.50   26.62   27.05  -5.85%
tlab  Tellabs         30-Dec-05 29-Dec-06   10.90   17.28    8.84   10.26  -5.87%
fast  Fastenal Compan 30-Dec-05 29-Dec-06   38.73   49.32   33.18   35.88  -7.36%
medi  MedImmune       30-Dec-05 29-Dec-06   35.02   37.45   24.87   32.37  -7.57%
amln  Amylin Pharmace 30-Dec-05 29-Dec-06   39.92   51.54   35.58   36.07  -9.64%
qcom  QUALCOMM Incorp 30-Dec-05 29-Dec-06   42.61   53.01   32.76   37.79 -11.31%
expe  Expedia         30-Dec-05 29-Dec-06   23.96   27.55   12.87   20.98 -12.44%
ckfr  CheckFree Corpo 30-Dec-05 29-Dec-06   45.90   57.08   33.28   40.16 -12.51%
genz  Genzyme Corpora 30-Dec-05 29-Dec-06   70.78   75.34   54.64   61.58 -13.00%
amgn  Amgen Inc.      30-Dec-05 29-Dec-06   78.86   81.24   63.52   68.31 -13.38%
mxim  Maxim Integrate 30-Dec-05 29-Dec-06   35.63   42.99   26.09   30.62 -14.06%
lltc  Linear Technolo 30-Dec-05 29-Dec-06   35.43   39.35   27.80   30.32 -14.42%
esrx  Express Scripts 30-Dec-05 29-Dec-06   83.80   95.00   58.79   71.60 -14.56%
jnpr  Juniper Network 30-Dec-05 29-Dec-06   22.30   22.63   12.09   18.94 -15.07%
dell  Dell Inc.       30-Dec-05 29-Dec-06   29.95   32.24   18.95   25.09 -16.23%
amzn  Amazon.com      30-Dec-05 29-Dec-06   47.15   48.58   25.76   39.46 -16.31%
intc  Intel Corporati 30-Dec-05 29-Dec-06   24.46   26.63   16.75   20.25 -17.21%
isrg  Intuitive Surgi 30-Dec-05 29-Dec-06  117.27  139.50   85.63   95.90 -18.22%
cmvt  Comverse Techno 30-Dec-05 29-Dec-06   26.59   29.64   16.95   21.11 -20.61%
teva  Teva Pharmaceut 30-Dec-05 29-Dec-06   42.64   44.71   29.22   31.08 -27.11%
pten  Patterson-UTI E 30-Dec-05 29-Dec-06   32.59   38.49   20.81   23.23 -28.72%
ebay  eBay Inc.       30-Dec-05 29-Dec-06   43.22   47.86   22.83   30.07 -30.43%
sndk  SanDisk Corpora 30-Dec-05 29-Dec-06   62.82   79.80   37.34   43.03 -31.50%
mrvl  Marvell Technol 30-Dec-05 29-Dec-06   28.05   73.67   15.91   19.19 -31.59%
yhoo  Yahoo! Inc.     30-Dec-05 29-Dec-06   39.18   43.66   22.65   25.54 -34.81%
apol  Apollo Group    30-Dec-05 29-Dec-06   60.46   63.26   33.33   38.97 -35.54%
wfmi  Whole Foods Mar 30-Dec-05 29-Dec-06   74.73   78.69   45.56   46.93 -37.20%
xmsr  XM Satellite Ra 30-Dec-05 29-Dec-06   27.28   30.46    9.63   14.45 -47.03%
siri  Sirius Satellit 30-Dec-05 29-Dec-06    6.70    6.82    3.50    3.54 -47.16%

Average percent change for 100 stocks is  15.77%
Comet Stocks
last modified on Sun Dec 31 10:08:44 PST 2006
Please send comments to: webmaster@comet.aaazen.com