Report on Stocks picked on 2005-12-30
by NASDAQ 100

http://www.nasdaq.com

     (prices adjusted for splits and dividends)
symbol title         first_date last_date   first highest  lowest    last  change
sndk  SANDISK CORP    3-Jan-05  30-Dec-05   24.18   65.49   20.25   62.82 159.80%
celg  CELGENE CORP    3-Jan-05  30-Dec-05   26.30   65.36   24.70   64.80 146.39%
aapl  APPLE COMPUTER  3-Jan-05  30-Dec-05   31.65   90.88   33.11   71.89 127.14%
esrx  EXPRESS SCRIPTS 3-Jan-05  30-Dec-05   38.01  104.99   45.04   83.80 120.47%
rhat  RED HAT INC     3-Jan-05  30-Dec-05   13.06   28.65   10.37   27.26 108.73%
goog  GOOGLE INC      3-Jan-05  30-Dec-05  202.71  446.21  172.57  414.86 104.66%
pten  PATTERSON UTI E 3-Jan-05  30-Dec-05   18.26   36.79   17.15   32.95  80.45%
nihd  NII HLDGS INC   3-Jan-05  30-Dec-05   24.54   89.55   42.76   43.68  78.00%
wfmi  WHOLE FOODS MKT 3-Jan-05  30-Dec-05   46.46  156.45   77.00   77.39  66.57%
mrvl  MARVELL TECHNOL 3-Jan-05  30-Dec-05   34.73   60.98   31.07   56.09  61.50%
nvda  NVIDIA CORP     3-Jan-05  30-Dec-05   23.58   38.50   20.46   36.56  55.05%
gild  GILEAD SCIENCES 3-Jan-05  30-Dec-05   34.73   56.51   30.39   52.57  51.37%
teva  TEVA PHARMACEUT 3-Jan-05  30-Dec-05   28.97   45.91   26.78   43.01  48.46%
brcm  BROADCOM CORP   3-Jan-05  30-Dec-05   31.97   49.92   27.37   47.15  47.48%
chrw  C H ROBINSON WO 3-Jan-05  30-Dec-05   27.15   65.63   30.15   37.03  36.39%
chir  CHIRON CORP     3-Jan-05  30-Dec-05   33.01   45.07   32.18   44.44  34.63%
fast  FASTENAL CO     3-Jan-05  30-Dec-05   30.09   79.94   38.41   39.13  30.04%
medi  MEDIMMUNE INC   3-Jan-05  30-Dec-05   27.06   37.58   23.20   35.02  29.42%
lrcx  LAM RESEARCH CO 3-Jan-05  30-Dec-05   27.79   39.18   24.24   35.68  28.39%
mcip  MCI INC         3-Jan-05  30-Dec-05   15.45   27.74   17.85   19.73  27.70%
mnst  MONSTER WORLDWI 3-Jan-05  30-Dec-05   32.39   42.03   22.44   40.82  26.03%
mchp  MICROCHIP TECHN 3-Jan-05  30-Dec-05   25.61   34.98   24.06   32.15  25.54%
atvi  ACTIVISION INC  3-Jan-05  30-Dec-05   11.04   24.95   12.94   13.74  24.46%
intu  INTUIT          3-Jan-05  30-Dec-05   42.90   55.94   37.24   53.30  24.24%
expd  EXPEDITORS INTL 3-Jan-05  30-Dec-05   54.57   72.74   47.17   67.51  23.71%
ckfr  CHECKFREE CORP  3-Jan-05  30-Dec-05   37.15   50.55   32.33   45.90  23.55%
genz  GENZYME CORP    3-Jan-05  30-Dec-05   57.39   77.82   55.15   70.78  23.33%
cdns  CADENCE DESIGN  3-Jan-05  30-Dec-05   13.75   18.65   12.90   16.92  23.05%
amgn  AMGEN INC       3-Jan-05  30-Dec-05   64.28   86.92   56.19   78.86  22.68%
pixr  PIXAR           3-Jan-05  30-Dec-05   43.34  101.70   40.80   52.72  21.64%
ctsh  COGNIZANT TECHN 3-Jan-05  30-Dec-05   41.83   52.47   35.57   50.27  20.18%
adbe  ADOBE SYS INC   3-Jan-05  30-Dec-05   30.84   68.95   25.80   36.96  19.84%
ctxs  CITRIX SYS INC  3-Jan-05  30-Dec-05   24.10   29.46   20.70   28.73  19.21%
tlab  TELLABS INC     3-Jan-05  30-Dec-05    9.18   11.49    6.56   10.90  18.74%
payx  PAYCHEX INC     3-Jan-05  30-Dec-05   32.86   43.37   28.60   38.12  16.01%
urbn  URBAN OUTFITTER 3-Jan-05  30-Dec-05   21.92   62.96   25.19   25.31  15.47%
shld  SEARS HLDGS COR 3-Jan-05  30-Dec-05  100.10  163.50   84.51  115.53  15.41%
adsk  AUTODESK INC    3-Jan-05  30-Dec-05   37.41   48.27   26.20   42.95  14.81%
cmvt  COMVERSE TECHNO 3-Jan-05  30-Dec-05   23.26   28.47   21.17   26.59  14.32%
grmn  GARMIN LTD      3-Jan-05  30-Dec-05   58.41   70.68   39.04   66.35  13.59%
ericy ERICSSON L M TE 3-Jan-05  30-Dec-05   30.98   37.19   27.78   34.40  11.04%
klac  KLA-TENCOR CORP 3-Jan-05  30-Dec-05   44.95   55.00   37.39   49.33   9.74%
intc  INTEL CORP      3-Jan-05  30-Dec-05   22.77   28.84   21.89   24.96   9.62%
lamr  LAMAR ADVERTISI 3-Jan-05  30-Dec-05   42.61   48.15   36.63   46.13   8.26%
fisv  FISERV INC      3-Jan-05  30-Dec-05   40.02   46.89   36.33   43.27   8.12%
amat  APPLIED MATLS I 3-Jan-05  30-Dec-05   16.73   19.47   14.33   17.94   7.23%
beas  BEA SYS INC     3-Jan-05  30-Dec-05    8.79    9.70    6.78    9.40   6.94%
sial  SIGMA ALDRICH C 3-Jan-05  30-Dec-05   59.19   67.10   55.34   63.29   6.93%
apcc  AMERICAN PWR CO 3-Jan-05  30-Dec-05   20.66   28.56   19.00   22.00   6.49%
amzn  AMAZON COM INC  3-Jan-05  30-Dec-05   44.52   50.00   30.60   47.15   5.91%
rost  ROSS STORES INC 3-Jan-05  30-Dec-05   27.51   31.37   22.34   28.90   5.05%
spls  STAPLES INC     3-Jan-05  30-Dec-05   21.72   33.88   18.64   22.71   4.56%
cost  COSTCO WHSL COR 3-Jan-05  30-Dec-05   47.43   51.21   39.48   49.47   4.30%
qcom  QUALCOMM INC    3-Jan-05  30-Dec-05   41.95   46.60   32.08   43.08   2.69%
yhoo  YAHOO INC       3-Jan-05  30-Dec-05   38.18   43.45   30.30   39.18   2.62%
sebl  SIEBEL SYS INC  3-Jan-05  30-Dec-05   10.41   10.68    8.10   10.57   1.54%
lncr  LINCARE HLDGS I 3-Jan-05  30-Dec-05   41.41   46.00   37.80   41.91   1.21%
expe  EXPEDIA INC DEL 21-Jul-05 30-Dec-05   24.02   26.32   18.49   23.96  -0.25%
disca DISCOVERY HOLDI 8-Jul-05  30-Dec-05   15.30   16.30   13.51   15.15  -0.98%
msft  MICROSOFT CORP  3-Jan-05  30-Dec-05   26.42   28.25   23.82   26.15  -1.02%
sbux  STARBUCKS CORP  3-Jan-05  30-Dec-05   30.57   63.34   26.87   30.01  -1.83%
xray  DENTSPLY INTL I 3-Jan-05  30-Dec-05   55.38   58.44   50.73   53.69  -3.05%
ctas  CINTAS CORP     3-Jan-05  30-Dec-05   42.85   45.50   37.51   41.13  -4.01%
lltc  LINEAR TECHNOLO 3-Jan-05  30-Dec-05   37.70   41.67   32.83   36.07  -4.32%
lbtya LIBERTY GLOBAL  3-Jan-05  30-Dec-05   23.81   52.32   21.66   22.50  -5.50%
ntli  NTL INC DEL     3-Jan-05  30-Dec-05   72.51   73.13   55.52   68.08  -6.11%
altr  ALTERA CORP     3-Jan-05  30-Dec-05   20.04   22.99   15.96   18.53  -7.53%
pcar  PACCAR INC      3-Jan-05  30-Dec-05   75.71   81.38   63.30   69.23  -8.56%
orcl  ORACLE CORP     3-Jan-05  30-Dec-05   13.41   14.51   11.25   12.21  -8.95%
bbby  BED BATH & BEYO 3-Jan-05  30-Dec-05   39.91   46.99   35.50   36.15  -9.42%
siri  SIRIUS SATELLIT 3-Jan-05  30-Dec-05    7.48    7.98    4.42    6.70 -10.43%
mxim  MAXIM INTEGRATE 3-Jan-05  30-Dec-05   40.82   45.91   33.28   36.24 -11.22%
csco  CISCO SYS INC   3-Jan-05  30-Dec-05   19.32   20.25   16.83   17.12 -11.39%
bmet  BIOMET INC      3-Jan-05  30-Dec-05   41.31   45.71   32.50   36.57 -11.47%
cdwc  C D W CORP      3-Jan-05  30-Dec-05   65.05   66.97   51.86   57.58 -11.48%
xlnx  XILINX INC      3-Jan-05  30-Dec-05   28.99   32.30   21.25   25.21 -13.04%
sepr  SEPRACOR INC    3-Jan-05  30-Dec-05   59.50   66.55   48.58   51.60 -13.28%
atyt  ATI TECHNOLGIES 3-Jan-05  30-Dec-05   19.73   19.82   10.47   16.99 -13.89%
erts  ELECTRONIC ARTS 3-Jan-05  30-Dec-05   60.88   71.16   47.45   52.31 -14.08%
wynn  WYNN RESORTS LT 3-Jan-05  30-Dec-05   65.55   76.45   42.06   54.85 -16.32%
rimm  RESEARCH IN MOT 3-Jan-05  30-Dec-05   79.25   84.55   51.90   66.01 -16.71%
jnpr  JUNIPER NETWORK 3-Jan-05  30-Dec-05   26.82   27.65   19.65   22.30 -16.85%
ntap  NETWORK APPLIAN 3-Jan-05  30-Dec-05   32.70   34.98   22.50   27.00 -17.43%
dish  ECHOSTAR COMMUN 3-Jan-05  30-Dec-05   33.10   33.68   24.44   27.18 -17.89%
sunw  SUN MICROSYSTEM 3-Jan-05  30-Dec-05    5.11    5.26    3.42    4.19 -18.00%
chkp  CHECK POINT SOF 3-Jan-05  30-Dec-05   24.85   25.42   19.57   20.06 -19.28%
cmcsa COMCAST CORP NE 3-Jan-05  30-Dec-05   32.87   34.50   25.80   25.92 -21.14%
flex  FLEXTRONICS INT 3-Jan-05  30-Dec-05   13.50   14.44    8.97   10.44 -22.67%
pdco  PATTERSON COMPA 3-Jan-05  30-Dec-05   43.19   53.85   33.21   33.40 -22.67%
ebay  EBAY INC        3-Jan-05  30-Dec-05   57.06  117.77   30.78   43.22 -24.26%
jdsu  JDS UNIPHASE CO 3-Jan-05  30-Dec-05    3.13    3.26    1.32    2.36 -24.60%
xmsr  XM SATELLITE RA 3-Jan-05  30-Dec-05   36.20   38.28   26.16   27.28 -24.64%
apol  APOLLO GROUP IN 3-Jan-05  30-Dec-05   81.01   84.20   57.40   60.46 -25.37%
petm  PETSMART INC    3-Jan-05  30-Dec-05   34.76   35.78   21.13   25.66 -26.18%
dell  DELL INC        3-Jan-05  30-Dec-05   41.79   42.30   28.62   29.95 -28.33%
biib  BIOGEN IDEC INC 3-Jan-05  30-Dec-05   66.29   70.00   33.18   45.28 -31.69%
vrsn  VERISIGN INC    3-Jan-05  30-Dec-05   32.56   33.67   19.01   21.90 -32.74%
symc  SYMANTEC CORP   3-Jan-05  30-Dec-05   26.20   26.60   16.32   17.50 -33.21%
merqe MERCURY INTERAC 3-Jan-05  30-Dec-05   45.01   49.58   22.62   27.79 -38.26%
iaci  IAC INTERACTIVE 3-Jan-05  30-Dec-05   52.28   29.36   20.93   28.31 -45.85%

Average percent change for 100 stocks is  12.55%
Comet Finance
last modified on Sat Dec 31 02:22:20 PST 2005
Please send comments to: webmaster@comet.aaazen.com