Report on Stocks picked on 2002-12-21 by NASDAQ 100
http://www.nasdaq.com
sym title first_date last_date first highest lowest last change
amzn Amazon.com Inc 2-Jan-02 31-Dec-02 10.96 25.00 9.03 18.89 72.35%
apol APOLLO GROUP IN 2-Jan-02 31-Dec-02 29.33 46.15 28.13 44.00 50.02%
teva TEVA PHARM INDU 2-Jan-02 31-Dec-02 30.74 40.17 25.74 38.61 25.60%
sial SIGMA ALDRICH C 2-Jan-02 31-Dec-02 39.79 52.61 37.89 48.70 22.39%
symc SYMANTEC CORP 2-Jan-02 31-Dec-02 33.56 46.19 27.21 40.51 20.71%
intu INTUIT INC 2-Jan-02 31-Dec-02 41.54 55.04 34.52 46.92 12.95%
gild GILEAD SCIENCES 2-Jan-02 31-Dec-02 30.72 40.00 26.08 34.00 10.68%
lncr LINCARE HOLDING 2-Jan-02 31-Dec-02 28.69 35.95 24.00 31.62 10.21%
pdco PATTERSON DENTA 2-Jan-02 31-Dec-02 39.72 55.11 38.00 43.74 10.12%
pcar PACCAR INC 2-Jan-02 31-Dec-02 42.11 51.43 30.09 46.13 9.55%
sbux STARBUCKS CORP 2-Jan-02 31-Dec-02 19.51 25.70 18.44 20.38 4.46%
esrx EXPRESS SCRIPTS 2-Jan-02 31-Dec-02 46.36 65.90 38.65 48.04 3.62%
bbby BED BATH & BEYO 2-Jan-02 31-Dec-02 33.39 37.90 26.70 34.53 3.41%
ebay eBAY INC 2-Jan-02 31-Dec-02 66.17 70.85 48.85 67.82 2.49%
nxtl NEXTEL COMM INC 2-Jan-02 31-Dec-02 11.35 14.67 2.50 11.55 1.76%
spls STAPLES INC 2-Jan-02 31-Dec-02 18.17 22.45 11.68 18.30 0.72%
sscc SMURFIT STONE C 2-Jan-02 31-Dec-02 15.70 18.31 11.36 15.39 -1.97%
dell Dell Computer C 2-Jan-02 31-Dec-02 27.50 31.06 21.90 26.74 -2.76%
ctas CINTAS CORP 2-Jan-02 31-Dec-02 48.35 56.62 39.15 45.75 -5.38%
bmet BIOMET INC 2-Jan-02 31-Dec-02 30.70 33.13 21.75 28.66 -6.64%
mchp MICROCHIP TECHN 2-Jan-02 31-Dec-02 26.58 33.96 15.01 24.45 -8.01%
yhoo Yahoo! Inc 2-Jan-02 31-Dec-02 18.63 21.35 8.94 16.35 -12.24%
chir CHIRON CORP 2-Jan-02 31-Dec-02 43.47 49.16 26.38 37.60 -13.50%
merq MERCURY INTERAC 2-Jan-02 31-Dec-02 34.35 42.48 15.15 29.65 -13.68%
amgn AMGEN INC 2-Jan-02 31-Dec-02 56.40 62.94 30.57 48.34 -14.29%
cdwc C D W COMPUTER 2-Jan-02 31-Dec-02 52.51 60.00 40.25 43.85 -16.49%
erts ELECTRONIC ARTS 2-Jan-02 31-Dec-02 60.12 72.44 49.47 49.77 -17.22%
usai USA INTERACTIVE 2-Jan-02 31-Dec-02 27.82 33.53 15.31 22.92 -17.61%
payx PAYCHEX INC 2-Jan-02 31-Dec-02 34.11 41.68 20.31 27.90 -18.21%
dltr DOLLAR TREE STO 2-Jan-02 31-Dec-02 30.60 41.00 19.08 24.57 -19.71%
fisv FISERV INC 2-Jan-02 31-Dec-02 42.89 47.24 22.50 33.95 -20.84%
snps SYNOPSYS INC 2-Jan-02 31-Dec-02 58.86 59.43 31.81 46.15 -21.59%
adbe ADOBE SYSTEMS I 2-Jan-02 31-Dec-02 31.79 43.27 16.48 24.80 -21.99%
dish ECHOSTAR COMM C 2-Jan-02 31-Dec-02 28.75 30.03 13.41 22.26 -22.57%
orcl Oracle Corporat 2-Jan-02 31-Dec-02 13.98 17.50 7.25 10.80 -22.75%
msft Microsoft Corp 2-Jan-02 31-Dec-02 67.04 70.62 41.41 51.70 -22.88%
molx Molex Inc 2-Jan-02 31-Dec-02 31.14 39.50 19.41 23.04 -26.01%
beas BEA SYSTEMS INC 2-Jan-02 31-Dec-02 15.69 22.50 4.59 11.47 -26.90%
qlgc QLOGIC CORP 2-Jan-02 31-Dec-02 47.98 57.10 19.66 34.51 -28.07%
bgen BIOGEN INC 2-Jan-02 31-Dec-02 56.29 58.30 28.43 40.06 -28.83%
qcom QUALCOMM INC 2-Jan-02 31-Dec-02 52.05 53.34 23.21 36.39 -30.09%
csco Cisco Systems I 2-Jan-02 31-Dec-02 19.23 21.84 8.12 13.10 -31.88%
klac K L A TENCOR CO 2-Jan-02 31-Dec-02 52.30 70.58 25.16 35.37 -32.37%
nvls NOVELLUS SYSTEM 2-Jan-02 31-Dec-02 41.60 54.48 19.40 28.08 -32.50%
ceph CEPHALON INC 2-Jan-02 31-Dec-02 72.70 78.88 35.82 48.66 -33.07%
cmcsa COMCAST CORP 2-Jan-02 31-Dec-02 35.91 37.55 17.05 23.57 -34.36%
spot PANAMSAT CORP 2-Jan-02 31-Dec-02 22.45 25.99 14.28 14.64 -34.79%
lltc LINEAR TECHNOLO 2-Jan-02 31-Dec-02 40.46 46.82 18.89 25.72 -36.43%
cost Costco Wholesal 2-Jan-02 31-Dec-02 44.45 46.90 27.09 28.06 -36.87%
amat APPLIED MATERIA 2-Jan-02 31-Dec-02 20.83 27.95 10.26 13.03 -37.45%
aapl APPLE COMPUTER 2-Jan-02 31-Dec-02 23.30 26.17 13.36 14.33 -38.50%
mxim MAXIM INTEGRATE 2-Jan-02 31-Dec-02 54.91 61.33 20.74 33.04 -39.83%
medi MEDIMMUNE INC 2-Jan-02 31-Dec-02 46.14 48.35 20.37 27.17 -41.11%
altr ALTERA CORP 2-Jan-02 31-Dec-02 22.39 26.18 8.32 12.33 -44.93%
ctxs CITRIX SYSTEMS 2-Jan-02 31-Dec-02 22.65 24.70 4.70 12.32 -45.61%
genz Genzyme Corp 2-Jan-02 31-Dec-02 56.48 58.55 15.64 29.57 -47.65%
ratl RATIONAL SOFTWA 2-Jan-02 31-Dec-02 20.36 24.91 4.17 10.39 -48.97%
ivgn Invitrogen Corp 2-Jan-02 31-Dec-02 61.85 62.70 25.23 31.29 -49.41%
xlnx XILINX INC 2-Jan-02 31-Dec-02 41.55 47.15 13.50 20.60 -50.42%
idph I D E C PHARMAC 2-Jan-02 31-Dec-02 68.15 71.40 20.76 33.17 -51.33%
intc Intel Corp 2-Jan-02 31-Dec-02 32.88 36.65 12.94 15.57 -52.65%
psft PEOPLESOFT INC 2-Jan-02 31-Dec-02 38.99 42.65 11.75 18.30 -53.06%
tlab TELLABS INC 2-Jan-02 31-Dec-02 15.96 17.47 4.00 7.27 -54.45%
adct A D C TELECOM I 2-Jan-02 31-Dec-02 4.68 5.76 1.02 2.09 -55.34%
cmvt COMVERSE TECHNO 2-Jan-02 31-Dec-02 23.15 28.28 6.65 10.02 -56.72%
ntap NETWORK APPLIAN 2-Jan-02 31-Dec-02 23.78 27.95 5.18 10.00 -57.95%
icos I C O S CORP 2-Jan-02 31-Dec-02 56.45 57.66 13.35 23.41 -58.53%
cpwr COMPUWARE CORP 2-Jan-02 31-Dec-02 11.59 14.00 2.35 4.80 -58.58%
cytc CYTYC CORP 2-Jan-02 31-Dec-02 25.56 27.99 5.73 10.20 -60.09%
rfmd RF MICRO DEVICE 2-Jan-02 31-Dec-02 19.95 23.40 5.15 7.33 -63.26%
vrts VERITAS SOFTWAR 2-Jan-02 31-Dec-02 45.81 49.89 10.29 15.62 -65.90%
brcm BROADCOM CORP 2-Jan-02 31-Dec-02 44.44 53.35 9.52 15.06 -66.11%
cien C I E N A CORP 2-Jan-02 31-Dec-02 15.59 17.30 2.41 5.14 -67.03%
flex FLEXTRONICS INT 2-Jan-02 31-Dec-02 24.99 27.65 5.47 8.19 -67.23%
jnpr Juniper Network 2-Jan-02 31-Dec-02 20.79 23.01 4.15 6.80 -67.29%
mlnm MILLENNIUM PHAR 2-Jan-02 31-Dec-02 24.54 25.55 7.13 7.94 -67.64%
chkp CHECK POINT SOF 2-Jan-02 31-Dec-02 40.61 49.47 10.37 12.97 -68.06%
amcc APPLIED MICRO C 2-Jan-02 31-Dec-02 11.84 13.68 2.45 3.69 -68.83%
idti INTEGRATED DVC 2-Jan-02 31-Dec-02 28.18 36.94 6.73 8.37 -70.30%
atml ATMEL CORP 2-Jan-02 31-Dec-02 7.93 11.01 0.58 2.23 -71.88%
jdsu JDS Uniphase Co 2-Jan-02 31-Dec-02 9.13 10.34 1.58 2.47 -72.95%
pdli PROTEIN DESIGN 2-Jan-02 31-Dec-02 31.49 32.97 7.19 8.50 -73.01%
hgsi HUMAN GENOME SC 2-Jan-02 31-Dec-02 32.79 34.40 8.15 8.81 -73.13%
tmpw T M P WORLDWIDE 2-Jan-02 31-Dec-02 44.47 48.13 7.93 11.31 -74.57%
sebl SIEBEL SYSTEMS 2-Jan-02 31-Dec-02 29.25 38.38 5.33 7.40 -74.70%
imcl IMCLONE SYSTEMS 2-Jan-02 31-Dec-02 43.33 46.45 5.24 10.62 -75.49%
pmcs P M C SIERRA IN 2-Jan-02 31-Dec-02 22.86 26.80 2.70 5.56 -75.68%
sunw Sun Microsystem 2-Jan-02 31-Dec-02 13.04 14.41 2.34 3.11 -76.15%
abgx ABGENIX INC 2-Jan-02 31-Dec-02 32.82 33.77 5.16 7.37 -77.54%
sanm SANMINA-SCI COR 2-Jan-02 31-Dec-02 20.25 23.80 1.52 4.49 -77.83%
vrsn VERISIGN INC 2-Jan-02 31-Dec-02 38.06 39.22 3.92 8.02 -78.93%
adrx ANDRX GROUP 2-Jan-02 31-Dec-02 70.92 71.27 10.75 14.67 -79.31%
sepr SEPRACOR INC 2-Jan-02 31-Dec-02 55.75 57.25 3.90 9.67 -82.65%
nvda NVIDIA CORP 2-Jan-02 31-Dec-02 67.30 72.66 7.20 11.51 -82.90%
vtss VITESSE SEMICON 2-Jan-02 31-Dec-02 13.34 14.97 0.62 2.18 -83.66%
itwo I2 TECHNOLOGIES 2-Jan-02 31-Dec-02 8.10 9.58 0.41 1.15 -85.80%
ericy ERICSSON L M TE 2-Jan-02 31-Dec-02 55.00 60.00 3.40 6.74 -87.75%
brcd BROCADE COMMUNI 2-Jan-02 31-Dec-02 35.47 41.37 4.04 4.14 -88.33%
cnxt CONEXANT SYSTEM 2-Jan-02 31-Dec-02 15.13 16.51 0.50 1.61 -89.36%
chtr CHARTER COMMUNI 2-Jan-02 31-Dec-02 16.60 16.85 0.76 1.18 -92.89%
Average percent change for 100 stocks is -38.00%
Comet Finance
last modified on Tue Dec 31 23:10:26 PST 2002
Please send comments to:
webmaster@comet.aaazen.com