Report on Stocks picked on 2014-12-31
by Dogs of the Dow

http://www.dogsofthedow.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
mcd    McDonald's        2014-12-31 2015-12-31   90.58  120.23   87.50  118.14  30.43%
ge     General Electric  2014-12-31 2015-12-31   24.43   31.49   19.37   31.15  27.53%
t      A T & T           2014-12-31 2015-12-31   31.77   36.45   30.97   34.41   8.32%
pfe    Pfizer            2014-12-31 2015-12-31   30.14   36.46   28.47   32.28   7.09%
ko     Cocoa-Cola        2014-12-31 2015-12-31   40.86   43.91   36.56   42.96   5.14%
vz     Verizon           2014-12-31 2015-12-31   44.61   50.86   38.06   46.22   3.62%
mrk    Merck             2014-12-31 2015-12-31   54.96   63.62   45.69   52.82  -3.89%
xom    ExxonMobil        2014-12-31 2015-12-31   89.38   93.45   66.55   77.95 -12.79%
cvx    Chevron           2014-12-31 2015-12-31  107.31  113.31   69.58   89.96 -16.17%
cat    Caterpillar       2014-12-31 2015-12-31   88.23   93.57   62.99   67.96 -22.97%

Average percent change for 10 stocks is   2.63%

Comet Stocks

last modified on Thu Dec 31 20:22:06 PST 2015
Please send comments to: webmaster@comet.aaazen.com