Report on Stocks picked on 2013-12-31
by Dogs of the Dow

http://www.dogsofthedow.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
intc   Intel             2013-12-31 2014-12-31   25.16   37.90   23.50   36.29  44.24%
csco   Cisco Systems     2013-12-31 2014-12-31   21.74   28.59   21.27   27.82  27.97%
msft   Microsoft         2013-12-31 2014-12-31   36.41   50.05   34.63   46.45  27.57%
mrk    Merck             2013-12-31 2014-12-31   48.57   62.20   49.30   56.79  16.92%
pfe    Pfizer            2013-12-31 2014-12-31   29.59   33.12   27.51   31.15   5.27%
t      A T & T           2013-12-31 2014-12-31   33.37   37.48   31.74   33.59   0.66%
mcd    McDonald's        2013-12-31 2014-12-31   93.80  103.78   87.62   93.70  -0.11%
vz     Verizon           2013-12-31 2014-12-31   47.04   53.66   45.09   46.78  -0.55%
ge     General Electric  2013-12-31 2014-12-31   27.07   28.09   23.69   25.27  -6.65%
cvx    Chevron           2013-12-31 2014-12-31  120.61  135.10  100.15  112.18  -6.99%

Average percent change for 10 stocks is  10.83%

Comet Stocks

last modified on Fri Jan 2 01:22:03 PST 2015
Please send comments to: webmaster@comet.aaazen.com