Report on Stocks picked on 2011-12-30
by Dogs of the Dow

http://www.dogsofthedow.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
ge     General Electric  2011-12-30 2012-12-31   17.31   23.18   17.88   20.99  21.26%
pfe    Pfizer            2011-12-30 2012-12-31   20.83   26.09   20.75   25.08  20.40%
t      A T & T           2011-12-30 2012-12-31   28.69   38.58   29.02   33.71  17.50%
vz     Verizon           2011-12-30 2012-12-31   38.23   48.77   36.80   43.27  13.18%
mrk    Merck             2011-12-30 2012-12-31   36.19   48.00   36.91   40.94  13.13%
jnj    Johnson & Johnson 2011-12-30 2012-12-31   63.24   72.74   61.71   70.10  10.85%
pg     Proctor & Gamble  2011-12-30 2012-12-31   64.53   70.99   59.07   67.89   5.21%
mdlz   Mondelez (Kraft)  2011-12-30 2012-12-31   24.23   42.54   24.50   25.45   5.04%
dd     DuPont            2011-12-30 2012-12-31   44.21   53.98   41.67   44.98   1.74%
intc   Intel             2011-12-30 2012-12-31   23.44   29.27   19.23   20.62 -12.03%

Average percent change for 10 stocks is   9.63%

Comet Stocks

last modified on Tue Jan 1 01:22:04 PST 2013
Please send comments to: webmaster@comet.aaazen.com