Report on Stocks picked on 2010-12-31
by Dogs of the Dow

http://www.dogsofthedow.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
mcd    Mc Donalds        2010-12-31 2011-12-30   74.51  101.00   72.14  100.33  34.65%
pfe    Pfizer            2010-12-31 2011-12-30   16.80   21.90   16.63   21.64  28.81%
kft    Kraft             2010-12-31 2011-12-30   30.46   37.93   30.21   37.36  22.65%
cvx    Chevron           2010-12-31 2011-12-30   88.46  110.01   86.68  106.40  20.28%
intc   Intel             2010-12-31 2011-12-30   20.31   25.78   19.16   24.25  19.40%
vz     Verizon           2010-12-31 2011-12-30   33.94   40.25   32.28   40.12  18.21%
jnj    Johnson & Johnson 2010-12-31 2011-12-30   59.68   68.05   57.50   65.58   9.89%
mrk    Merck             2010-12-31 2011-12-30   34.41   37.90   29.47   37.70   9.56%
t      A T & T           2010-12-31 2011-12-30   27.74   31.94   27.20   30.24   9.01%
dd     DuPont            2010-12-31 2011-12-30   48.27   57.00   37.10   45.78  -5.16%

Average percent change for 10 stocks is  16.73%

Comet Stocks

last modified on Wed Jan 4 01:22:05 PST 2012
Please send comments to: webmaster@comet.aaazen.com