Report on Stocks picked on 2008-12-31
by Dogs of the Dow

http://www.dogsofthedow.com

     (prices adjusted for splits and dividends)
symbol title             first_date  last_date   first highest  lowest    last  change
aa     Alcoa             2008-12-31 2009-12-31   10.94   16.51    4.97   16.12  47.35%
dd     DuPont            2008-12-31 2009-12-31   23.91   35.62   16.05   33.67  40.82%
jpm    JP Morgan Chase   2008-12-31 2009-12-31   31.01   47.47   14.96   41.67  34.38%
mrk    Merck             2008-12-31 2009-12-31   28.84   38.42   20.05   36.54  26.70%
pfe    Pfizer            2008-12-31 2009-12-31   16.81   18.99   11.62   18.19   8.21%
bac    Bank Of America   2008-12-31 2009-12-31   14.01   19.10    2.53   15.06   7.49%
kft    Kraft             2008-12-31 2009-12-31   25.64   29.84   20.81   27.18   6.01%
t      A T and T         2008-12-31 2009-12-31   26.78   29.46   21.44   28.03   4.67%
vz     Verizon           2008-12-31 2009-12-31   31.92   34.76   26.10   33.13   3.79%
ge     General Electric  2008-12-31 2009-12-31   15.42   17.52    5.87   15.13  -1.88%

Average percent change for 10 stocks is  17.75%

Comet Stocks

last modified on Thu Dec 31 20:22:05 PST 2009
Please send comments to: webmaster@comet.aaazen.com